THE SHERWIN-WILLIAMS COMPANY
- PASSPort ID
- 1644233
- FMS Code
- 0001540051
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 8
- Total Awarded
- $1,179,808
- Address
-
101 PROSPECT AVENUE NW 720 GH
CLEVELAND, Ohio 44115
UNITED STATES - Phone
- 2403507862
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
- NYSE: SHW
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20268803991 | BKOPS-PAINTING SUPPLIES FOR BROOKLYN | $3,125 | 12/01/2025 | 12/26/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268803930 | BKOPS-TO PURCHASE PAINT FOR COOL POOL PROJECT BOROUGH-WIDE | $19,083 | 11/25/2025 | 01/09/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258806230 | BKOPS- Building Paint for Brooklyn Maintenance | $19,083 | 02/27/2025 | 04/18/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258806332 | QNOPS-PAINT AND SPRAY PAINTS FOR QUEENS STOREHOUSE | $14,129 | 03/04/2025 | 04/30/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258803737 | QNOPS-PAINT FOR VARIOUS LOCATION IN QUEENS | $6,366 | 10/25/2024 | 11/29/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248808625 | TO PURCHASE POOL PAINT FOR THE UPCOMING POOL SEASON. | $18,682 | 05/28/2024 | 06/28/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238805612 | BKOPS-Special Pool Paint Needed for Cool Pool Sites | $10,508 | 12/14/2022 | 01/31/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| MA1-857-20238804987 | 85722B0193002-Paint, Bridges (D.O.T) | $1,088,832 | 10/01/2022 | 09/30/2027 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Allen Mistysyn | Sr Vice President and CFO | Officer |
| Ben Tirfe | Strategic Account Manager | Officer |
| Heidi Petz | CEO and President | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Accurate Dispersions | DBA | 2004-04-02 00:00:00 - Present |
| Bestt Liebco | DBA | 2004-12-21 00:00:00 - Present |
| CBD Group | DBA | 1996-05-13 00:00:00 - Present |
| Color Corporation of America | DBA | 2018-01-24 00:00:00 - Present |
| Color Wheel Paint | DBA | 2014-08-28 00:00:00 - Present |
| Conco Paints | DBA | 2004-04-02 00:00:00 - Present |
| Con-Lux Coatings | DBA | 2014-08-28 00:00:00 - Present |
| Duckback | DBA | 2014-08-28 00:00:00 - Present |
| Duron Paint | DBA | 2014-08-28 00:00:00 - Present |
| Dutch Boy Group | DBA | 2014-05-14 00:00:00 - 07/01/2019 |
| Frazee | DBA | 2014-08-28 00:00:00 - Present |
| Frazee Paint | DBA | 2016-03-07 00:00:00 - Present |
| Kwal Paint | DBA | 2014-08-28 00:00:00 - Present |
| M.A. Bruder | DBA | 2014-08-28 00:00:00 - Present |
| Martin-Senour Paint | DBA | 1997-06-01 00:00:00 - Present |
| Minwax | DBA | 1999-05-18 00:00:00 - Present |
| Minwax, Wood Care Group | DBA | 1999-05-18 00:00:00 - Present |
| Old Quaker Paint | DBA | 2014-08-28 00:00:00 - Present |
| Seaguard Coatings | DBA | 2014-08-28 00:00:00 - Present |
| Sherwin-Willams Automotive Finishes | DBA | 2014-08-28 00:00:00 - Present |
| Sherwin-Williams Diversified Brands | DBA | 1999-02-11 00:00:00 - Present |
| Valspar | DBA | 2018-10-17 00:00:00 - Present |
| Valspar Automotive | DBA | 2018-01-15 00:00:00 - Present |
| Valspar Industrial | DBA | 2018-08-02 00:00:00 - Present |
| Valspar Refinish | DBA | 2017-12-18 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | THE SHERWIN WILLIAMS COMPANY |
|---|---|
| Phone | 7184426220 |
| Structure | COR |
| Start Date | 0025-04-21T00:00:00.000 |
Associated People (19)
| Name | Role |
|---|---|
| DANIEL RIVERA | MCT |
| LOUIS GIACHETTA | MCT |
| JOSEPH GUDDEMI | MCT |
| Sherwin Williams ESOP | EWN |
| ALLEN MISTYSYN | CFO |
| JOHN MORIKIS | COO |
| Ron Ferguson | MCT |
| PAUL SZULECKI | MCT |
| JOHN MORIKIS | CEO |
| Hank Mason | MCT |
| DAVID GRIGNNANO | MCT |
| Heidi Petz | CEO |
| NICHOLA DEL VECCHIO | MCT |
| JOEL BAXTER | COO |
| Kevin McCoy | MCT |
| Ben Tirfe | MCT |
| DAVID SEWELL | COO |
| TIMOTHY DROVILHET | MCT |
| DAVID GAUNTNER | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...