ROMAN STONE CONSTRUCTION CO.,
- PASSPort ID
- 1646143
- FMS Code
- 0001895527
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 1
- Total Awarded
- $17,570,625
- Address
-
85 SOUTH 4TH STREET
BAY SHORE, New York 11706
UNITED STATES - Phone
- 6316670566
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20248803793 | Bid 2300117 - Concrete Jersey Barriers, Lane Separators-DOT | $17,570,625 | 12/01/2023 | 11/30/2028 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| MINERVA SANTANA | VICE PRESIDENT OF OPERATIONS | Officer |
| Sharon Dagostino | EVP - Treasurer | Officer |
| JOHN DANNER | CHAIRMAN OF THE BOARD | Principal Owner |
| ZACHARY SAVAS | DIRECTOR | Principal Owner |
| Thomas Montalbine | PRESIDENT | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | ROMAN STONE CONSTRUCTION CO. |
|---|---|
| Phone | 6316670566 |
| Structure | COR |
| Start Date | 0024-12-01T00:00:00.000 |
Associated People (10)
| Name | Role |
|---|---|
| ANNA FAIA | COO |
| THOMAS MONTALBINE | MCT |
| ANNA FAIA | MCT |
| CARL MONTALBINE IRRVCBL STK TR | EWN |
| SHARON D'AGOSTINO | MCT |
| RICHARD BRANCATO | OWN |
| LILLIAN GULMI | OWN |
| THOMAS MONTALBINE | CEO |
| SHARON D'AGOSTINO | CFO |
| CARL MONTALBINE | OWN |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...