CORTELYOU EARLY CHILDHOOD CENTER INC.
- PASSPort ID
- 1646240
- FMS Code
- V000011800
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $2,138,520
- Address
-
1110 CORTELYOU RD
BROOKLYN, New York 11218
UNITED STATES - Phone
- 7182826077
- Revenue
- $100,000-$499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-040-20238803762 | 04022P0673-R1395 - 3K and Pre-K for All Services 2022-2026 | $2,138,520 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Garneth Francis | Fiscal Director | Officer |
| Sophia Francis | Administrative Director | Officer |
| Leonie Francis-Bryan | Principal Owner/President | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | CORTELYOU EARLY CHILDHOOD CENTER INC |
|---|---|
| Phone | 7182826077 |
| Structure | COR |
| Start Date | 0015-08-31T00:00:00.000 |
Associated People (7)
| Name | Role |
|---|---|
| LEONIE FRANCIS-BRYAN | CEO |
| SOPHIA FRANCIS | COO |
| LEONIE FRANCIS-BRYAN | OWN |
| SOPHIA FRANCIS | CFO |
| LUCRETIA JOHNSON | MCT |
| SOPHIA FRANCIS | MCT |
| GARNETH FRANCIS | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...