YESHIVA OF CENTRAL QUEENS
- PASSPort ID
- 1646391
- FMS Code
- 0000459422
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $3,774,208
- Address
-
147-37 70TH RD
FLUSHING, New York 11367
UNITED STATES - Phone
- 7187938500
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-040-20238803558 | 49778 | $3,774,208 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Jacob Lonner | dirtector | Officer |
| Rabbi Mark Landsman | principal | Officer |
| Shana Weiss | teacher | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | YESHIVA OF CENTRAL QUEENS |
|---|---|
| Phone | 7187938500 |
| Structure | COR |
| Start Date | 0015-10-01T00:00:00.000 |
Associated People (3)
| Name | Role |
|---|---|
| MICHELLE FISHMAN | CEO |
| NEIL SONENBERG | CFO |
| ISRAEL GLASER | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...