LAURELTON CHILD CARE INC
- PASSPort ID
- 1646586
- FMS Code
- 0001754944
- DUNS
- Category
- Human Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $3,283,200
- Address
-
141-19 224TH STREET
LAURELTON, New York 11413
UNITED STATES - Phone
- 5163035144
- Revenue
- $500,000-$999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-040-20238804189 | 49690 | $3,283,200 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Merna Hughes | Owner | Principal Owner |
| Stanley Hughes | treasurer | Officer |
| Deaka Goldson | Secretary | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | LAURELTON CHILD CARE INC |
|---|---|
| Phone | 7187121860 |
| Structure | COR |
| Start Date | 0016-08-01T00:00:00.000 |
Associated People (6)
| Name | Role |
|---|---|
| DEAKA GOLDSON | OWN |
| MERNA HUGHES | MCT |
| Stanley Hughes | MCT |
| MERNA HUGHES | CEO |
| MERNA HUGHES | OWN |
| DEAKA GOLDSON | CFO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...