BARKAI FOUNDATION INC
- PASSPort ID
- 1646654
- FMS Code
- 0001928971
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $6,074,600
- Address
-
5302 21ST AVENUE
BROOKLYN, New York 11204
UNITED STATES - Phone
- 7189987473
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-040-20238806942 | 49588 | $6,074,600 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| David Chalom | Executive Director | Officer |
| Sara Rosenfeld | Lower School Principal | Officer |
| Sherri Horowitz | Early Childhood Director | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | BARKAI FOUNDATION INC |
|---|---|
| Phone | 7189987473 |
| Structure | COR |
| Start Date | 0015-10-15T00:00:00.000 |
Associated People (9)
| Name | Role |
|---|---|
| DAVID CHALOM | CFO |
| Sara Rosenfeld | CEO |
| BONNIE MORANO | COO |
| Sherri Horowitz | MCT |
| DAVID CHALOM | MCT |
| LIVIA HALBERSTAM | CEO |
| RICHARD COHEN | CEO |
| JOSEPH DWECK | MCT |
| Sherri Horowitz | COO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...