NEW YORK POPS INC
- PASSPort ID
- 1646758
- FMS Code
- 0001959190
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $5,000
- Address
-
39 Broadway, Suite 1150
NEW YORK, New York 10006
UNITED STATES - Phone
- 2127657677
- Revenue
- $1,000,000-$2,499,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-260-20218800625 | 260 Discretionary Contract79574 | $5,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Anne Swanson | Executive Director | Officer |
| Jamie Moses | Assistant Director of Development | Officer |
| Carolyn Bolt | Director of Development | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | NEW YORK POPS INC. |
|---|---|
| Phone | 2127657677 |
| Structure | COR |
| Start Date | 0024-10-18T00:00:00.000 |
Associated People (4)
| Name | Role |
|---|---|
| JAMIE MOSES | MCT |
| CAROLYN BOLT | MCT |
| ANNE SWANSON | CEO |
| KENT LORENTZEN | CFO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...