PRACTISING LAW INSTITUTE
- PASSPort ID
- 1646837
- FMS Code
- 0000939778
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 10
- Total Awarded
- $825,404
- Address
-
1177 AVENUE OF AMERICAS
NEW YORK, New York 10036
UNITED STATES - Phone
- 2128245700
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CLEGAL--PLI’s Privileged Membership Program | $51,675 | 12/26/2025 | 11/25/2028 | In Progress | DEPARTMENT OF PARKS AND RECREATION | |
| CT1-836-20268803445 | PLI Privileged Membership Program | $48,475 | 02/02/2026 | 02/01/2029 | Registered | DEPARTMENT OF FINANCE |
| CT1-057-20258805352 | 057250000455-Membership and Professional Service Education | $128,360 | 01/10/2025 | 01/09/2030 | Pending ACCO Approval | FIRE DEPARTMENT |
| CT1-846-20258803599 | CLEGAL---Privileged Membership Fee | $16,210 | 11/26/2024 | 06/30/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-858-20258803784 | PLI PRIVILEGED MEMBERSHIP RENEWAL | $119,055 | 07/01/2024 | 06/30/2029 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-856-20248807484 | PLI?TM)s Privileged Membership Program | $7,800 | 03/29/2024 | 03/28/2025 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-025-20248802566 | PRACTISING LAW INSTITUTE 5 Year Renewal #1 | $318,548 | 11/28/2023 | 11/27/2028 | Registered | LAW DEPARTMENT |
| CT1-068-20238807590 | Continuing Legal Education Programs | $81,000 | 01/29/2023 | 01/28/2026 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-846-20238805620 | MEMBERSHIP FEES SUBSCRIPTION | $46,345 | 11/26/2022 | 11/25/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-856-20228807056 | PLI Membership | $7,936 | 01/24/2022 | 01/24/2024 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF SOCIAL SERVICES | 2022-10-31 20:59:51.170000 | Excellent | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-069-20210001501 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Sharon Crane | President | Officer |
| Emilia Sima | Chief Financial Officer | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...