AGILENT TECHNOLOGIES, INC.
- PASSPort ID
- 1647627
- FMS Code
- 0001475848
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 15
- Total Awarded
- $5,663,020
- Address
-
2850 Centerville Road
Wilmington , Delaware 19808
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-816-20268803742 | AGILENT TECHNOLOGIES, INC | $53,388 | 08/28/2025 | 06/30/2026 | Pending Registration Package Compilation | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-816-20258800275 | 81624S0005-AGILENT TECH SS CONTRACT (5 YR) Amendment #2 | $0 | 07/01/2024 | 06/30/2029 | Registered | OFFICE OF THE CHIEF MEDICAL EXAMINER |
| CT1-816-20268802935 | AGILENT LAB SUPPLIES | $100,000 | 09/01/2025 | 03/03/2029 | Registered | OFFICE OF THE CHIEF MEDICAL EXAMINER |
| CT1-816-20258800275 | 81624S0005-AGILENT TECH SS CONTRACT Amendment #1 | $0 | 07/01/2024 | 06/30/2029 | Registered | OFFICE OF THE CHIEF MEDICAL EXAMINER |
| CT1-816-20228803970 | Agilent CrossLab Silver Service Agreement Amendment #3 | $0 | 08/01/2021 | 05/31/2026 | Registered | OFFICE OF THE CHIEF MEDICAL EXAMINER |
| CT1-816-20258800275 | 81624S0005-AGILENT TECH SS CONTRACT (5 YR) 23ME036VJ | $1,000,000 | 07/01/2024 | 06/30/2029 | Registered | OFFICE OF THE CHIEF MEDICAL EXAMINER |
| CT1-857-20238800922 | Liquid Chrom Spect Amendment #1 | $0 | 12/13/2021 | 01/13/2023 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| CT1-816-20228803970 | Agilent CrossLab Silver Service Agreement Amendment #2 | $0 | 08/01/2021 | 07/31/2024 | Registered | OFFICE OF THE CHIEF MEDICAL EXAMINER |
| CT1-816-20238807957 | 81623S0010-- OCME SURESELECT CUSTOM TIER2 KITS 23R0757 | $44,910 | 09/01/2022 | 09/30/2023 | Registered | OFFICE OF THE CHIEF MEDICAL EXAMINER |
| CT1-056-20248802420 | Forensic Analytical Instrumentation - NYPD Lab | $2,536,437 | 07/01/2023 | 06/30/2028 | Registered | NEW YORK CITY POLICE DEPARTMENT |
| CT1-857-20238803593 | Agilent Spectrometers - OCME-OGS | $1,334,016 | 10/01/2022 | 11/13/2023 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| CT1-857-20225000000 | PURCHASE OF KITS FOR DNA ANALYSIS-OCME Amendment #1 | $0 | 11/12/2020 | 11/11/2023 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| CT1-857-20238800922 | Liquid Chromatograph Mass Spectrometer - NYPD-OGS | $152,448 | 12/13/2021 | 01/13/2023 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| CT1-816-20228803970 | Agilent CrossLab Silver Service Agreement Amendment #1 | $0 | 08/01/2021 | 07/31/2024 | Registered | OFFICE OF THE CHIEF MEDICAL EXAMINER |
| CT1-816-20228803970 | Agilent CrossLab Silver Service Agreement | $441,822 | 08/01/2021 | 05/31/2026 | Registered | OFFICE OF THE CHIEF MEDICAL EXAMINER |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| OFFICE OF THE CHIEF MEDICAL EXAMINER | 2025-11-04 14:51:58.997000 | Excellent | 2022-11-12 00:00:00 - 2023-11-11 00:00:00 | CT1-857-20225000000 |
| OFFICE OF THE CHIEF MEDICAL EXAMINER | 2025-11-03 20:40:19.150000 | Excellent | 2022-11-13 00:00:00 - 2023-11-12 00:00:00 | CT1-857-20205400467 |
| NEW YORK CITY POLICE DEPARTMENT | 2024-09-18 16:53:51.620000 | Good | 2023-07-01 00:00:00 - 2024-06-29 00:00:00 | CT1-056-20248802420 |
| OFFICE OF THE CHIEF MEDICAL EXAMINER | 2022-08-30 17:53:06.013000 | Excellent | 2021-08-01 00:00:00 - 2022-07-31 00:00:00 | CT1-816-20228803970 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Padraig McDonnell | President and CEO | Officer |
| Bret Dimarco | Chief Legal Officer | Officer |
| Anjelica Rieman | Senior Vice President ACG | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | AGILENT TECHNOLOGIES INC |
|---|---|
| Phone | 8002279770 |
| Structure | COR |
| Start Date | 0009-09-18T00:00:00.000 |
Associated People (14)
| Name | Role |
|---|---|
| JOHN BUTLER | MCT |
| BETH WHYLEY | MCT |
| SAMRAAT RAHA | COO |
| HENRIK ANCHER-JENSEN | COO |
| BLACKROCK INC | EWN |
| Robert McMahon | CFO |
| LON JUSTICE | MCT |
| DIDIER HIRSCH | CFO |
| ADRIAN DILLON | CFO |
| RICK BURDSALL | MCT |
| RONALD NERSESIAN | COO |
| BILL SULLIVAN | CEO |
| HENRIK ANCHER-JENSEN | COO |
| MIKE MCMULLEN | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...