SUNBELT RENTALS INC
- PASSPort ID
- 1647670
- FMS Code
- 0002942471
- DUNS
- Category
- Commercial Services
- Certification
- Total Contracts
- 2
- Total Awarded
- $5,887,300
- Address
-
1799 Innovation Point
FORT MILL, South Carolina 29715
UNITED STATES - Phone
- 8667862358
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20248803251 | 85723B0025-2200138 -Equipment, Rental of Various I - DOT | $117,000 | 11/01/2023 | 10/31/2028 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20211202071 | RENTAL EQUIPMENT FOR NYC DEPT OF TRANSPORTATION. | $5,770,300 | 06/30/2021 | 06/29/2026 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Brendan Horgan | CEO | Officer |
| John Washburn | SVP, Sales & Marketing | Officer |
| Rod Samples | CFO | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Case of New England | DBA | 2006-12-27 00:00:00 - 06/01/2017 |
| Airrex | Trade Name | 2020-06-16 00:00:00 - Present |
| Empire Scaffold | Trade Name | 2011-01-10 00:00:00 - 01/01/2019 |
| Load Banks of America | Trade Name | 2016-05-20 00:00:00 - Present |
| Precision Steel Works | Trade Name | 2012-04-03 00:00:00 - Present |
| Pride | Trade Name | 2017-03-13 00:00:00 - Present |
| Temp Air | Trade Name | 2019-02-08 00:00:00 - Present |
| Thermal Remediation | Trade Name | 2019-02-08 00:00:00 - Present |
| Topp Portable Air | Trade Name | 2012-04-12 00:00:00 - Present |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...