ARIVA INC
- PASSPort ID
- 1647750
- FMS Code
- 0003290992
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 19
- Total Awarded
- $6,899,723
- Address
-
69 E 167TH ST
2nd Floor
BRONX, New York 10452
UNITED STATES - Phone
- 7182922983
- Revenue
- $1,000,000-$2,499,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-260-20248805032 | 930448V Discretionary Contract Amendment #1 | $0 | 07/01/2023 | 06/30/2026 | In Progress | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-866-20248802536 | FEC Youth Financial Empowerment Initiative Amendment #4 | $400,000 | 12/01/2022 | 06/30/2026 | In Progress | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-260-20268800766 | NDA Renewal 410600A | $474,240 | 07/01/2025 | 06/30/2028 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-866-20248802536 | Ariva Amendment #3 - 7 Month ACCO Ext and Cont. Allow | $697,191 | 12/01/2022 | 06/30/2026 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20238804553 | Ariva Inc ATSI 1 YR ACCO Ext. & Continency Allowance | $797,962 | 07/01/2022 | 06/30/2026 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20201411656 | Ariva FEC WEI Amendment #3 | $0 | 12/01/2019 | 11/30/2022 | In Progress | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20248803709 | 866 Discretionary Contract | $862,500 | 07/01/2023 | 06/30/2026 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-260-20248805032 | 930448V Discretionary Contract | $18,750 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-866-20238807627 | 866 Discretionary Contract | $230,000 | 07/01/2022 | 06/30/2023 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-260-20238800639 | 410600- Allowance Amendment | $0 | 07/01/2022 | 06/30/2025 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20248802705 | 930560U - 260 Discretionary Contract | $5,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-866-20248802536 | Ariva FEC - Encumbrance to pay FY23 Invoices | $1,339,500 | 12/01/2022 | 06/30/2026 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20238804553 | Ariva ATSI Renewal | $1,290,000 | 07/01/2022 | 06/30/2026 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-260-20238800639 | 410600- NDA Economic Development | $349,080 | 07/01/2022 | 06/30/2025 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-866-20200002915 | Ariva Inc Amendment #1 | $0 | 07/01/2019 | 06/30/2022 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-260-20228804372 | 260 Discretionary Contract | $5,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-866-20228805512 | Ariva FY22 Discretionary | $230,000 | 07/01/2021 | 06/30/2022 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20218800079 | 866 Discretionary Contract79574 | $195,500 | 07/01/2020 | 06/30/2021 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-260-20218801199 | 260 Discretionary Contract79574 | $5,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPT. OF CONSUMER & WORKER PROTECTION | 2019-09-06 15:55:30.250000 | Excellent | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-866-20191417853 |
| DEPT. OF CONSUMER & WORKER PROTECTION | 2019-07-31 22:43:41.457000 | Excellent | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-866-20171405628 |
| DEPT. OF CONSUMER & WORKER PROTECTION | 2017-04-25 00:00:00 | Excellent | 2016-07-01 00:00:00 - 2017-04-30 00:00:00 | CT1-866-20171405628 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Satisfactory | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-260-20238800639 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Heng Ly | Chair | Officer |
| Irene Baldwin | Executive Director | Officer |
| Susan Grbic | Treasurer | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | ARIVA INC |
|---|---|
| Phone | 7188795182 |
| Structure | COR |
| Start Date | 0015-01-01T00:00:00.000 |
Associated People (5)
| Name | Role |
|---|---|
| MARIBEL MONTILLA | MCT |
| IRENE BALDWIN | CEO |
| ADELAIDA MORIN | MCT |
| IRENE BALDWIN | MCT |
| CHRISTOPHER NICHOLSON | CFO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...