GALVIN BROS & MADHUE CONTRACTING-JV
- PASSPort ID
- 1647766
- FMS Code
- 0003287798
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 1
- Total Awarded
- $4,138,480
- Address
-
149 STEAMBOAT ROAD
GREAT NECK, New York 11024
UNITED STATES - Phone
- 5164663785
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-850-20248802998 | 85023B0072-WTM4SPRW | $4,138,480 | 12/04/2023 | 12/02/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2025-07-19 10:37:21.107000 | Excellent | 2023-12-04 00:00:00 - 2024-12-02 00:00:00 | CT1-850-20248802998 |
| DEPARTMENT OF PARKS AND RECREATION | 2025-01-06 16:39:27.697000 | Good | 2014-12-01 00:00:00 - 2015-02-20 00:00:00 | CT1-846-20151404326 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2022-04-19 13:33:31.107000 | Good | 2019-09-04 00:00:00 - 2020-05-15 00:00:00 | CT1-850-20181425865 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2021-10-12 15:19:00.140000 | Good | 2020-07-01 00:00:00 - 2021-06-16 00:00:00 | CT1-826-20181415320 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2020-10-16 18:51:01.027000 | Good | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-826-20181415320 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2020-01-31 16:13:32.657000 | Good | 2018-09-04 00:00:00 - 2019-09-03 00:00:00 | CT1-850-20181425865 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-11-13 05:03:00.390000 | Good | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-826-20181415320 |
| DEPARTMENT OF TRANSPORTATION | 2019-08-08 17:19:08.570000 | Good | 2016-04-25 00:00:00 - 2017-04-25 00:00:00 | CT1-841-20161418140 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-06-29 04:03:00.513000 | Good | 2018-02-26 00:00:00 - 2018-06-30 00:00:00 | CT1-826-20181415320 |
| DEPARTMENT OF TRANSPORTATION | 2017-07-03 00:00:00 | Good | 2016-07-01 00:00:00 - 2017-04-24 00:00:00 | CT1-841-20161418140 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2016-09-01 00:00:00 | Excellent | 2015-07-01 00:00:00 - 2016-02-01 00:00:00 | CT1-850-20141413384 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2015-10-14 00:00:00 | Good | 2014-10-20 00:00:00 - 2015-10-20 00:00:00 | CT1-826-20151405343 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2015-07-06 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-850-20141413384 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2014-06-03 00:00:00 | Satisfactory | 2014-01-15 00:00:00 - 2014-06-30 00:00:00 | CT1-850-20141413384 |
| DEPARTMENT OF PARKS AND RECREATION | 2014-05-23 00:00:00 | Good | 2013-08-23 00:00:00 - 2013-10-21 00:00:00 | CT1-846-20141408792 |
| DEPARTMENT OF PARKS AND RECREATION | 2013-10-23 00:00:00 | Good | 2012-09-06 00:00:00 - 2013-04-30 00:00:00 | CT1-846-20111452503 |
| DEPARTMENT OF PARKS AND RECREATION | 2013-09-03 00:00:00 | Excellent | 2013-01-03 00:00:00 - 2013-07-01 00:00:00 | CT1-846-20131419531 |
| DEPARTMENT OF PARKS AND RECREATION | 2013-02-07 00:00:00 | Good | 2011-09-14 00:00:00 - 2012-06-22 00:00:00 | CT1-846-20101413140 |
| DEPARTMENT OF PARKS AND RECREATION | 2012-10-22 00:00:00 | Good | 2011-09-06 00:00:00 - 2012-09-05 00:00:00 | CT1-846-20111452503 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2012-09-04 00:00:00 | Good | 2011-12-16 00:00:00 - 2012-01-01 00:00:00 | CT1-850-20101424887 |
| DEPARTMENT OF PARKS AND RECREATION | 2012-03-05 00:00:00 | Good | 2010-09-14 00:00:00 - 2011-09-13 00:00:00 | CT1-846-20101413140 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2011-09-19 00:00:00 | Good | 2010-08-15 00:00:00 - 2011-06-30 00:00:00 | CT1-850-20101424887 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Carol Galvin | Partner | Principal Owner |
| Greg Hayes | Estimator | Principal Owner |
| Edward Galvin | General Partner | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...