1 STOP ELECTRONICS CENTER INC
- PASSPort ID
- 1647851
- FMS Code
- 0003289576
- DUNS
- Category
- Retail
- Certification
- Total Contracts
- 1
- Total Awarded
- $2,677,875
- Address
-
1870 BATH AVENUE
BROOKLYN, New York 11214
UNITED STATES - Phone
- 7182491211
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20228807732 | 85722B0081-IFB 2000125: Kitchen Appliances - FDNY | $2,677,875 | 06/01/2022 | 05/31/2027 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| J Rick Bunka | CEO | Principal Owner |
| Robert Barry | CFO | Principal Owner |
| Other Name | Type | Date Range |
|---|---|---|
| Appliances Connection | DBA | 2009-07-27 00:00:00 - Present |
| Digital Net Shop | DBA | 2000-10-03 00:00:00 - 02/15/2003 |
| ePhoto Club | DBA | 2000-09-28 00:00:00 - 12/01/2003 |
| Forto Connection | DBA | 2002-01-23 00:00:00 - 12/23/2012 |
| GB Shopping | DBA | 2005-05-24 00:00:00 - 05/24/2005 |
| Inoax | DBA | 2003-01-12 00:00:00 - 12/29/2005 |
| RiteBuys | DBA | 2013-09-12 00:00:00 - 09/12/2013 |
| The New Connection | DBA | 2005-11-30 00:00:00 - 11/30/2005 |
| The Wiz Store | DBA | 2013-09-15 00:00:00 - 09/15/2013 |
| TVs Depot | DBA | 2005-02-08 00:00:00 - 02/08/2005 |
| Gold Coast Appliances Inc | Trade Name | 2015-02-11 00:00:00 - Present |
| Superior Deals Inc | Trade Name | 2001-04-11 00:00:00 - Present |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...