THE EQUITY PROJECT CHARTER SCHOOL
- PASSPort ID
- 1648064
- FMS Code
- 0003312185
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $621,814
- Address
-
153-157 Sherman Ave
NEW YORK, New York 10034
UNITED STATES - Phone
- 3477780601
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-850-20228803870 | PWMNEQPS, INITIAL OUTFITTING OF THE KITCHEN AND GYMNASIUM | $621,814 | 12/12/2021 | 12/11/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Casey Ash | Head of School/Principal | Officer |
| Shelly Gupta | Chief Financial Officer | Officer |
| Casey Ash | Principal | Officer |
| Aaron Villela | Chief People & Services Officer | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | THE EQUITY PROJECT CHARTER SCHOOL |
|---|---|
| Phone | 6462546451 |
| Structure | COR |
| Start Date | 0021-12-12T00:00:00.000 |
Associated People (6)
| Name | Role |
|---|---|
| CASEY ASH | MCT |
| CASEY ASH | MCT |
| Shelly Gupta | CFO |
| Shelly Gupta | MED |
| CASEY ASH | CEO |
| Aaron Villela | COO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...