ROSIE'S THEATER KIDS INC
- PASSPort ID
- 1648120
- FMS Code
- 0003353862
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $18,750
- Address
-
445 W 45TH ST
NEW YORK, New York 10036
UNITED STATES - Phone
- 6464342774
- Revenue
- $2,500,000-$4,999,999
- For Profit
- No
- Symbol
- New York
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| 930105 W.0-260 Discretionary Contract | $18,750 | 07/01/2024 | 06/30/2027 | In Progress | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Frank Leusner | Operations Manager | Officer |
| Lisa Danser | Associate Artistic Director | Officer |
| Lauren Wessler | Director of Development | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | ROSIE'S THEATER KIDS INC |
|---|---|
| Phone | 6464342745 |
| Structure | COR |
| Start Date | 0022-01-29T00:00:00.000 |
Associated People (6)
| Name | Role |
|---|---|
| TIMOTHY ODONNELL | CFO |
| LORI KLINGER | MCT |
| LORI KLINGER | CEO |
| TIMOTHY ODONNELL | MCT |
| LINDSAY ERB | MCT |
| JOSHUA LANDAY | CFO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...