CREATIVE ARTS WORKSHOPS FOR KIDS INC
- PASSPort ID
- 1649073
- FMS Code
- 0000878492
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $0
- Address
-
100 W 33rd St
Ste 1026
New York, New York 10001
UNITED STATES - Phone
- 6464240392
- Revenue
- $1,000,000-$2,499,999
- For Profit
- No
- Symbol
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| 260 Discretionary Contract | $0 | 07/01/2025 | 06/30/2028 | Draft | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Andrew Levin | Chairman | Officer |
| Steven Soutendijk | Treasurer of the Board | Officer |
| Brian Ricklin | President | Officer |
| Karen Jolicoeur | Executive Director | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Creative Art Works | DBA | 2014-02-21 00:00:00 - Present |
| Creative Arts Workshops for Kids Inc. | EIN | 1991-11-14 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | CREATIVE ARTS WORKSHOPS FOR KIDS INC |
|---|---|
| Phone | 6464240392 |
| Structure | COR |
| Start Date | 0016-03-01T00:00:00.000 |
Associated People (5)
| Name | Role |
|---|---|
| BRIAN RICKLIN | MCT |
| KAREN JOLICOEUR | MCT |
| BRIAN RICKLIN | COO |
| BRIAN RICKLIN | CEO |
| RICHARD MORRIS | CFO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...