CENTER FOR SUPPORTIVE SCHOOLS, INC.
- PASSPort ID
- 1650242
- FMS Code
- VC00133408
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 41
- Total Awarded
- $52,604,179
- Address
-
911 COMMONS WAY
PRINCETON, New Jersey 08540
UNITED STATES - Phone
- 6092529300
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-040-20258807134 | 55858 Renewal #1 | $1,673,704 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258804359 | 54512 Renewal #1 | $1,710,004 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258804381 | Renewal #1 OLS 55349 | $1,770,375 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258804379 | 54522 Renewal #1 | $1,770,375 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258804377 | 54521 Renewal #1 | $1,721,415 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258804376 | Renewal #1 OLS 55358 | $1,681,125 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258804374 | 54516 Renewal #1 | $1,601,921 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258804354 | 54510 Renewal #1 | $1,909,200 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258804770 | Renewal #1 OLS 55371 | $1,755,379 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258804275 | Renewal #1 OLS 55381 | $1,945,500 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258804739 | Renewal #1 OLS 55386 | $1,961,175 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258804269 | Renewal #1 OLS 55388 | $1,804,046 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258804261 | 54517 Renewal #1 | $1,673,704 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258804833 | 49865 Renewal #1 | $1,557,790 | 07/01/2024 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258804356 | 54009 Renewal #1 | $1,710,004 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258804308 | Renewal #1 OLS 55374 | $1,710,004 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258804620 | 54514 Renewal #1 | $1,961,175 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20228804686 | 04020I0001-R1191 Community Schools Services Amendment #1 | $0 | 07/01/2021 | 06/30/2024 | In Progress | DEPARTMENT OF EDUCATION |
| CT1-040-20228804813 | 04020I0001-R1191 Community Schools Services Amendment #1 | $0 | 07/01/2021 | 06/30/2024 | In Progress | DEPARTMENT OF EDUCATION |
| CT1-040-20228804701 | R1191 Community Schools Services Amendment #1 | $0 | 07/01/2021 | 06/30/2024 | In Progress | DEPARTMENT OF EDUCATION |
| CT1-040-20228804694 | R1191 Community Schools Services Amendment #1 | $0 | 07/01/2021 | 06/30/2024 | In Progress | DEPARTMENT OF EDUCATION |
| CT1-040-20238802686 | 54522 | $1,416,300 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20238802689 | 55799 | $1,416,300 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20238802698 | 55801 | $1,377,132 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20238802695 | 55800 | $1,344,900 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20228804813 | 55874 | $1,368,003 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20228804802 | 54511 | $1,368,003 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20228804789 | 55869 | $1,281,537 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20228804696 | 55864 | $1,368,003 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20228804685 | 55856 | $1,568,940 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20228804694 | 55863 | $1,556,400 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20228804692 | 55859 | $1,568,940 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20228804701 | 55866 | $1,527,360 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20228804699 | 55865 | $1,404,303 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20228804686 | 55857 | $1,443,237 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20228804350 | 55855 | $1,338,963 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20228804687 | 55858 | $1,338,963 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20209061615 | ICR Initiative FY20 | $0 | 07/01/2019 | 06/30/2020 | Draft | DEPARTMENT OF EDUCATION |
| CT1-040-20209061015 | ICR Initiative FY20 | $0 | 07/01/2019 | 06/30/2020 | Draft | DEPARTMENT OF EDUCATION |
| CT1-040-20199957282 | ICR Initiative FY20 | $0 | 07/01/2018 | 06/30/2021 | Draft | DEPARTMENT OF EDUCATION |
| CT1-040-20199957281 | ICR Initiative FY20 | $0 | 07/01/2018 | 06/30/2021 | Draft | DEPARTMENT OF EDUCATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-04-12 00:00:00 | Good | 2015-08-03 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20161410187 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-01-10 00:00:00 | Excellent | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20161401117 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-01-10 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20161401118 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-01-10 00:00:00 | Excellent | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20161401119 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-01-10 00:00:00 | Excellent | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20161401116 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-01-10 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20161401115 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-01-10 00:00:00 | Excellent | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20161401120 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Abby Attias | Managing Director | Officer |
| Lauren Wainczak | Director of Finance | Officer |
| Sherry Barr | Managing Director | Officer |
| Jonathan Mathis | Chief Executive Officer | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Princeton Center for Leadership Training, Inc. | Name | 1988-12-01 00:00:00 - 05/14/2013 |
Doing Business Database from MOCS
Entity Info
| Organization Name | CENTER FOR SUPPORTIVE SCHOOLS INC |
|---|---|
| Phone | 6092529300 |
| Structure | COR |
| Start Date | 0011-11-15T00:00:00.000 |
Associated People (6)
| Name | Role |
|---|---|
| SHERRY BARR | MCT |
| JONATHAN MATHIS | CEO |
| LAUREN WAINCZAK | CFO |
| ABBY ATTIAS | MCT |
| ERIN OLEARY | MCT |
| Nkese Rankine | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...