NY PLUMBING WHOLESALE AND SUPPLY INC
- PASSPort ID
- 1652250
- FMS Code
- VC00131355
- DUNS
- Category
- Commercial Services
- Certification
- MBE - Black
- Total Contracts
- 9
- Total Awarded
- $683,602
- Address
-
1646 Amsterdam Avenue
New York City, New York 11301
UNITED STATES - Phone
- 2126784900
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20248803419 | BWSO HYDRANT PARTS & PIPE FITTINGS 4001114X | $61,224 | 10/12/2023 | 06/30/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-072-20238806870 | Detention Plumbing Products Amendment #1 | $0 | 03/27/2023 | 06/30/2023 | Registered | DEPARTMENT OF CORRECTION |
| CT1-072-20238806870 | Detention Plumbing Products | $101,906 | 03/27/2023 | 06/30/2023 | Registered | DEPARTMENT OF CORRECTION |
| CT1-826-20238808436 | Diversified Heat Transfer Shell, Heat Exchangers 3XC00310 | $225,441 | 06/01/2023 | 12/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238804657 | BWT WATSON MARLOW METERING PUMPS 3030338X | $58,375 | 11/07/2022 | 06/30/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-072-20238804787 | Gate Valves & Related Supplies | $28,425 | 11/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF CORRECTION |
| CT1-057-20228806564 | 05722Y0111-057220000804 - NO-HUB FITTINGS, COUPLINGS, PIPES | $100,000 | 04/01/2022 | 04/10/2022 | Registered | FIRE DEPARTMENT |
| CT1-057-20228804510 | 057220000264 - PLUMBING FIXTURES AND FAUCETS | $100,000 | 01/24/2022 | 01/24/2024 | Registered | FIRE DEPARTMENT |
| CT1-856-20218802043 | Steam Lifts needed | $8,230 | 04/30/2021 | 06/30/2021 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Derek Price | Owner President | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...