DISTINCT ENGINEERING SOLUTIONS INC
- PASSPort ID
- 1652358
- FMS Code
- 0003336190
- DUNS
- Category
- Professional Services
- Certification
- MBE - Asian
- Total Contracts
- 21
- Total Awarded
- $4,518,937
- Address
-
425 OLD GEORGES ROAD
NORTH BRUNSWICK, New Jersey 08902
UNITED STATES - Phone
- 7326581052
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20228801632 | M076-120M St. Vartan's Subsurface Investigations Amendment 1 | $0 | 08/02/2021 | 01/06/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CTA1-850-20217207756 | S136-383S - STO#002AS01 | $0 | 07/04/2021 | 09/03/2025 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20228806201 | S136-383N-STO#004AS01 | $0 | 03/11/2022 | 11/27/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20248804709 | SANDBOMB- STO#009AS001 | $0 | 02/15/2022 | 03/01/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20238804327 | TO#001A-F175EC268 | $290,122 | 11/18/2022 | 05/17/2025 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| MMA1-850-20228807784 | RQ_A&E, Renewal of RC for SI & LS for Md. Proj., Citywide | $2,500,000 | 04/30/2022 | 04/29/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20228806201 | S136-383N-TO#004A | $370,636 | 03/11/2022 | 11/27/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CTA1-850-20238805341 | LBM18EPOH-SI Svcs-TO#005A | $167,133 | 03/10/2022 | 04/14/2023 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| LNCM10WCH-SI SVCS | $0 | 03/01/2022 | 02/28/2025 | Draft | DEPARTMENT OF DESIGN AND CONSTRUCTION | |
| CTA1-850-20248804709 | 85022Z0110-Rotational-S.I.SVCS-SANDBOMB | $432,764 | 02/15/2022 | 03/01/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-846-20228804389 | M041-121M - Alexander Hamilton Plgd Subsurface Investigation | $61,500 | 10/25/2021 | 04/25/2022 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20228803242 | X033-121M - Frisch Field - Subsurface Investigations Service | $85,500 | 10/25/2021 | 04/25/2022 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CTA1-850-20238802879 | TO#003A-LBC13BPRF | $180,342 | 10/27/2021 | 10/26/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-846-20228802307 | M037-121M - Dyckman Rest - Subsurface Investigation Services | $42,300 | 06/21/2021 | 12/21/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20218802265 | B032-121M - Fort Greene Park - Subsurface Investigations | $90,700 | 06/21/2021 | 12/21/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20228800727 | Inwood Hill Park Ballfields - Subsurface Investigations | $76,300 | 06/01/2021 | 12/02/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20218802055 | B082-320 Vinland Playground Subsurface Investigations | $29,800 | 05/28/2021 | 11/30/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20228801632 | M076-120M-St. Vartan's Playground Subsurface Investigations | $54,600 | 08/02/2021 | 01/06/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20228800412 | Q220G-121M Hoover Playground Subsurface Investigations | $44,300 | 05/24/2021 | 11/19/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20218801865 | M239-120M PS 155 PLAYGROUND SUBSURFACE INV ESTIGATION | $50,200 | 05/10/2021 | 11/10/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20218801509 | R087-120M Dongan Playground Subsurface Investigations | $42,740 | 03/22/2021 | 03/21/2022 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2025-10-22 20:49:42.963000 | Excellent | 2024-02-15 00:00:00 - 2025-02-13 00:00:00 | CTA1-850-20248804709 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2025-10-22 20:49:26.127000 | Excellent | 2023-04-28 00:00:00 - 2024-04-27 00:00:00 | CTA1-850-20227209016 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2025-10-22 20:49:07.510000 | Excellent | 2023-02-15 00:00:00 - 2024-02-05 00:00:00 | CTA1-850-20248804709 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2025-10-22 20:48:41.353000 | Excellent | 2022-11-18 00:00:00 - 2023-11-17 00:00:00 | CTA1-850-20238804327 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2025-10-08 10:37:20.213000 | Good | 2024-03-11 00:00:00 - 2025-03-10 00:00:00 | CTA1-850-20228806201 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2024-07-21 10:37:20.777000 | Good | 2023-03-11 00:00:00 - 2024-03-10 00:00:00 | CTA1-850-20228806201 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2022-04-23 10:33:01.560000 | Good | 2021-03-21 00:00:00 - 2022-03-20 00:00:00 | CTA1-850-20207207141 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Narendra Kotti | Principal Owner | Principal Owner |
| Ram Tirumala | President | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...