BEAM CENTER INC
- PASSPort ID
- 1653234
- FMS Code
- VC00164716
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 16
- Total Awarded
- $1,187,555
- Address
-
60 Sackett St
Brooklyn, New York 11231-1412
UNITED STATES - Phone
- 7188557600
- Revenue
- $1,000,000-$2,499,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-260-20228805697 | 91039A SYEP School | $0 | 03/11/2022 | 03/10/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228805697 | 91039A SYEP School | $0 | 03/11/2022 | 03/10/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228805697 | 91039A SYEP School | $0 | 03/11/2022 | 03/10/2025 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20258802229 | 766726- Adolescent Literacy Programs | $490,500 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228805905 | 91160A- SYEP School | $0 | 03/11/2022 | 03/10/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20248809210 | 930398V - Discretionary Contract | $75,000 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228805697 | 91039A SYEP School - Based | $0 | 03/11/2022 | 03/10/2025 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228805905 | 91160A - Allowance Amendment | $0 | 03/11/2022 | 03/10/2025 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20238805471 | 260 Discretionary Contract - 930452U | $20,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228805697 | 91039A - Allowance Amendment with SYEP Slot Increase | $0 | 03/11/2022 | 03/10/2025 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20211406677 | 91160- Career Ready Summer Youth Employment Program SYEP | $0 | 03/11/2020 | 03/10/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20191425220 | 91039- School Based Summer Youth Employment Program (SYEP) | $0 | 03/11/2019 | 03/10/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228805697 | 91039A SYEP School - Based | $240,000 | 03/11/2022 | 03/10/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228805905 | 91160A- SYEP School- Based | $360,000 | 03/11/2022 | 03/10/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20191425220 | 91039.4- School Based Summer Youth Employment Program (SYEP) | $0 | 03/11/2019 | 03/10/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228807103 | 260 Discretionary Contract | $2,055 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Satisfactory | 2019-09-28 00:00:00 - 2020-06-30 00:00:00 | CT1-260-20191425220 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2021-04-01 00:00:00 - 2022-03-31 00:00:00 | CT1-260-20191425220 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2021-04-01 00:00:00 - 2022-03-31 00:00:00 | CT1-260-20211406677 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Danny Kahn | Artist Manager | Officer |
| Peter Wright | Owner | Officer |
| Brian Cohen | Executive DIrector | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | BEAM CENTER INC |
|---|---|
| Phone | 7188557600 |
| Structure | COR |
| Start Date | 0015-09-08T00:00:00.000 |
Associated People (4)
| Name | Role |
|---|---|
| Kim Muench | MCT |
| MATTHEW ROBINSON | MCT |
| PETER WRIGHT | CFO |
| DANNY KAHN | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...