TECH BUSINESS PRODUCTS INC
- PASSPort ID
- 1653361
- FMS Code
- VC00160131
- DUNS
- Category
- Retail
- Certification
- MBE - Hispanic
- Total Contracts
- 15
- Total Awarded
- $1,920,651
- Address
-
PO BOX 197
ROCKVILLE CENTRE
NEW YORK, New York 11571
UNITED STATES - Phone
- 3474478460
- Revenue
- $100,000-$499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20268804122 | CITT-Wireless Supplies | $19,976 | 12/09/2025 | 01/26/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-841-20248808133 | Telecom Hardware and Accessories Amendment #1 | $0 | 05/15/2024 | 05/14/2027 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-846-20258807306 | CITT - External Storage and Printing Equipment | $4,075 | 04/18/2025 | 06/02/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-841-20258809271 | Life Raft Services | $500,000 | 06/25/2025 | 06/24/2027 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20238806315 | SPECIALTY MOTOR REPAIRS, SERVICE & REPLACE PARTS Amendment 2 | $0 | 02/17/2023 | 02/16/2027 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-846-20258805529 | CITT - WEBCAMS AND PRINTING RIBBON | $8,200 | 01/22/2025 | 02/28/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-841-20248804728 | HONDA OUTBOARD PARTS, REPAIRS AND REPLACEMENT Amendment #1 | $0 | 12/28/2023 | 12/27/2026 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20248807589 | Various Specialty Marine Electrical Breakers | $100,000 | 05/01/2024 | 04/30/2025 | Pending ACCO Approval | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20248808133 | Telecom Hardware and Accessories | $1,000,000 | 05/15/2024 | 05/14/2027 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20238806315 | SPECIALTY MOTOR REPAIR, SERVICE & REPLACE PARTS Amendment #1 | $0 | 02/17/2023 | 02/16/2027 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20248804728 | HONDA OUTBOARD PARTS, REPAIRS AND REPLACEMENT | $80,000 | 12/28/2023 | 12/27/2026 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20238806315 | SPECIALTY MOTOR REPAIRS, SERVICE & REPLACEMENT PARTS | $100,000 | 02/17/2023 | 02/16/2027 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20228806194 | LIFE RAFT SERVICES Amendment #1 | $0 | 01/12/2022 | 01/11/2023 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-856-20228807210 | Hard Drives | $8,400 | 04/01/2022 | 06/30/2022 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-841-20228806194 | LIFE RAFT SERVICES | $100,000 | 01/12/2022 | 01/09/2025 | Registered | DEPARTMENT OF TRANSPORTATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF TRANSPORTATION | 2025-05-05 11:10:52.573000 | Good | 2024-01-12 00:00:00 - 2025-01-09 00:00:00 | CT1-841-20228806194 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Derrick Rai | Manager | Officer |
| Sindia Baker | Owner | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | TECH BUSINESS PRODUCTS INC |
|---|---|
| Phone | 5163096080 |
| Structure | COR |
| Start Date | 0013-10-03T00:00:00.000 |
Associated People (7)
| Name | Role |
|---|---|
| NADIRA RAI | MCT |
| Sindia Baker | COO |
| Sindia Baker | CFO |
| NADIRA RAI | OWN |
| NADIRA RAI | CEO |
| Sindia Baker | MCT |
| Sindia Baker | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...