JAMCOB ELECTRIC LLC
- PASSPort ID
- 1653363
- FMS Code
- VC00162584
- DUNS
- Category
- Construction
- Certification
- MBE - Hispanic
- Total Contracts
- 1
- Total Awarded
- $726,000
- Address
-
532 Tinton ave
BRONX, New York 10455
UNITED STATES - Phone
- 9179291845
- Revenue
- $100,000-$499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-850-20258804962 | 85024I0010-PV466BOIL | $726,000 | 03/28/2025 | 07/20/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Angel Beato | PRESIDENT | Principal Owner |
| JENNY BEATO | OFFICE MANAGER | Officer |
| JOSE BEATO | FIELD SUPERVISOR | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | JAMCOB ELECTRIC LLC |
|---|---|
| Phone | 3475776644 |
| Structure | LLC |
| Start Date | 0024-05-01T00:00:00.000 |
Associated People (6)
| Name | Role |
|---|---|
| ANGEL BEATO | CFO |
| PEDRO ABREU | OWN |
| ANGEL BEATO | MCT |
| ANGEL BEATO | OWN |
| ANGEL BEATO | COO |
| ANGEL BEATO | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...