FLASH EXTERMINATING,INC
- PASSPort ID
- 1653741
- FMS Code
- VC00110081
- DUNS
- Category
- Professional Services
- Certification
- MBE - Black
- Total Contracts
- 12
- Total Awarded
- $2,060,544
- Address
-
310 MONTGOMERY STREET
BROOKLYN, New York 11225
UNITED STATES - Phone
- Revenue
- $100,000-$499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-069-20258806423 | Exterminating Services in Bklyn and SI Amendment #1 | $0 | 01/01/2025 | 06/30/2026 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-827-20268801463 | HERBICIDE SPRAYING OF CITY THOROUGHFARES AND FACILITIES | $500,000 | 08/01/2025 | 07/31/2028 | Registered | DEPARTMENT OF SANITATION |
| CT1-856-20258800268 | MWBE Bird Netting Amendment #1 | $0 | 07/01/2024 | 07/01/2026 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-069-20258806423 | Exterminating Services in Brooklyn and Staten Island | $100,000 | 01/01/2025 | 06/30/2026 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-856-20258800268 | MWBE Bird Netting | $537,250 | 07/01/2024 | 07/01/2026 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-856-20248805600 | Blanket Order for Snow and Ice Removal Services | $99,999 | 02/15/2024 | 02/14/2026 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-827-20238800494 | BIRD INFESTATION CONTROL Amendment #1 | $0 | 07/01/2022 | 06/30/2025 | Registered | DEPARTMENT OF SANITATION |
| CT1-826-20238806627 | BWS Bird Deterrent Equipment 3019327X | $48,296 | 04/03/2023 | 04/02/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-856-20238802988 | Repair Bird Netting on 101 Avenue overpass | $75,000 | 08/15/2022 | 12/30/2022 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-827-20238800494 | BIRD INFESTATION CONTROL - MWBE NON COMP. | $500,000 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF SANITATION |
| CT1-827-20228804458 | BIRD CONTROL - NETTING | $100,000 | 01/03/2022 | 12/31/2022 | Registered | DEPARTMENT OF SANITATION |
| CT1-827-20218801958 | BIRD INFESTATION CONTROL ver 2. | $100,000 | 05/11/2021 | 06/30/2023 | Registered | DEPARTMENT OF SANITATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF SANITATION | 2025-07-31 14:34:33.623000 | Excellent | 2024-07-01 00:00:00 - 2025-06-30 00:00:00 | CT1-827-20238800494 |
| DEPARTMENT OF SANITATION | 2024-07-29 22:07:01.563000 | Excellent | 2023-07-01 00:00:00 - 2024-06-29 00:00:00 | CT1-827-20238800494 |
| DEPARTMENT OF SANITATION | 2023-07-21 14:08:53.227000 | Excellent | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-827-20238800494 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| JAMES SWINT | PRESIDENT | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | FLASH EXTERMINATING INC |
|---|---|
| Phone | 3477488023 |
| Structure | COR |
| Start Date | 0021-07-01T00:00:00.000 |
Associated People (3)
| Name | Role |
|---|---|
| JAMES SWINT | OWN |
| JAMES SWINT | MCT |
| JAMES SWINT | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...