CARDINAL FOODS LLC
- PASSPort ID
- 1653842
- FMS Code
- VC00171986
- DUNS
- Category
- Distribution
- Certification
- Total Contracts
- 16
- Total Awarded
- $6,367,966
- Address
-
130 Grand Street
Carlstadt, New Jersey 07072
UNITED STATES - Phone
- 2013300800
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20268801080 | 85725B0067-DOC Eggs, Milk, Dairy - Class 4 | $158,250 | 07/01/2025 | 06/30/2026 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20258804815 | DOC - Processed Fresh & Frozen Foods (GP) | $1,533,116 | 01/01/2025 | 12/31/2026 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248809295 | DOC-Halal Meats | $265,050 | 06/01/2024 | 06/30/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248809507 | DOC - Cheese, Milk, Eggs, Butter, Margarine | $199,880 | 06/01/2024 | 06/30/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248804440 | ACS-Meats & Poultry-GP | $314,730 | 01/01/2024 | 06/29/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248804526 | ACS-Processed Fresh | $25,435 | 01/01/2024 | 06/29/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248801281 | DOC - Processed Fresh & Frozen Foods (GP) | $1,001,690 | 07/01/2023 | 12/28/2024 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248801195 | DOC - Halal Meats | $364,000 | 06/01/2023 | 06/30/2024 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248801201 | DOC - Meats and Poultry for General Population (GP) | $526,400 | 06/01/2023 | 06/30/2024 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248801145 | DOC - Halal Processed Fresh | $65,655 | 06/01/2023 | 06/30/2024 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248801053 | DOC - Cheese, Milk, Eggs, Butter, Margarine | $170,061 | 06/01/2023 | 06/30/2024 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238800469 | DOC - Processed Fresh | $407,820 | 06/01/2022 | 06/30/2023 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238800529 | DOC - Halal Processed Fresh | $66,420 | 06/01/2022 | 06/30/2023 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238800463 | DOC- Meats and Poultry for General Population (GP) | $747,700 | 07/01/2022 | 06/30/2023 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238800591 | DOC - Halal Meats and Poultry | $295,200 | 06/01/2022 | 06/30/2023 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20228808017 | DOC - Cheese, Milk, Eggs, Butter, Margarine | $226,560 | 06/01/2022 | 06/30/2023 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| ERIC SMITH | CEO | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | CARDINAL FOODS LLC |
|---|---|
| Phone | 2013300800 |
| Structure | OTH |
| Start Date | 0024-08-12T00:00:00.000 |
Associated People (1)
| Name | Role |
|---|---|
| Nicholas Annicchiarico | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...