LEAD BY EXAMPLE & REVERSE THE TREND INC
- PASSPort ID
- 1655190
- FMS Code
- VS00022420
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $379,875
- Address
-
1990 Lexington Ave Apt 30H
New York, New York 10035-2919
UNITED STATES - Phone
- 7324309020
- Revenue
- $0-$99,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-260-20268803306 | 800018 Neighborhood Safety Councils | $379,875 | 08/01/2025 | 07/31/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| John Bradley | Vice President | Officer |
| Stacey Carpentier | Administrative Assistant | Officer |
| Antonio Hendrickson | Founder & CEO | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | LEAD BY EXAMPLE & REVERSE THE TREND INC. |
|---|---|
| Phone | 7324309020 |
| Structure | COR |
| Start Date | 0025-05-01T00:00:00.000 |
Associated People (9)
| Name | Role |
|---|---|
| STACEY CARPENTIER | MCT |
| KEVIN HENTLEY | COO |
| ANTONIO HENDRICKSON | MCT |
| ANTONIO HENDRICKSON | OWN |
| STACEY CARPENTIER | COO |
| ANTONIO HENDRICKSON | CEO |
| MAURICE SIMPSON | MCT |
| JOHN BRADLEY | CFO |
| Daniel Egipciaco | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...