ROMEO FOODS INC
- PASSPort ID
- 1655219
- FMS Code
- VC00180453
- DUNS
- Category
- Distribution
- Certification
- Non-MWBE
- Total Contracts
- 13
- Total Awarded
- $5,446,678
- Address
-
7801 15AVE
brooklyn, New York 11228
UNITED STATES - Phone
- 7183315911
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20268800963 | 85725B0069-DOC Meats & Poultry (GP) - CLASS 1,2 | $1,376,050 | 07/01/2025 | 06/30/2026 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20268801031 | 85725B0078-ACS - Meats & Poultry - CLASS 1, 4 | $715,669 | 07/01/2025 | 06/30/2026 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20258804823 | DOC - Processed Fresh & Frozen Foods (GP) | $445,800 | 01/01/2025 | 12/31/2026 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248809298 | DOC-Halal Meats | $253,214 | 06/01/2024 | 06/30/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248809282 | DOC- Meats and Poultry for General Population (GP) | $247,200 | 06/01/2024 | 06/30/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248804436 | ACS-Meats & Poultry-GP | $617,965 | 01/02/2024 | 06/29/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248801279 | DOC - Processed Fresh & Frozen Foods (GP) | $454,000 | 07/01/2023 | 12/29/2024 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248801194 | DOC - Halal Meats | $156,854 | 06/01/2023 | 06/30/2024 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20248801200 | DOC - Meats and Poultry for General Population (GP) | $217,933 | 06/01/2023 | 06/30/2024 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238804125 | ACS - Meats & Poultry-GP | $108,804 | 08/15/2022 | 12/31/2023 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238800489 | DOC - Processed Fresh | $400,000 | 06/01/2022 | 06/30/2023 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238800462 | DOC- Meats and Poultry for General Population (GP) | $257,400 | 07/01/2022 | 06/30/2023 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238800535 | DOC - Halal Meats and Poultry | $195,789 | 06/01/2022 | 06/30/2023 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Dawn Musorofiti | President | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | ROMEO FOODS INC |
|---|---|
| Phone | 7183315911 |
| Structure | COR |
| Start Date | 0024-08-12T00:00:00.000 |
Associated People (2)
| Name | Role |
|---|---|
| Dawn Musorofiti | OWN |
| BRIAN O'NEILL | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...