UNIVERSAL PROTECTION SERVICE LLC
- PASSPort ID
- 1656058
- FMS Code
- VS00028812
- DUNS
- Category
- Commercial Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $948,271,375
- Address
-
161 Washington Street
Suite 600
Conshohocken, Pennsylvania 19428
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| Security Guards & Related Srvices Citywide Manhattn & Queens | $948,271,375 | 12/01/2025 | 11/30/2030 | In Progress | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | 2021-05-26 16:56:22.983000 | Good | 2018-04-04 00:00:00 - 2019-03-31 00:00:00 | CT1-856-20195400181 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2021-01-06 05:03:00.503000 | Good | 2018-11-14 00:00:00 - 2019-08-31 00:00:00 | CTA1-816-20207203391 |
| DEPARTMENT OF TRANSPORTATION | 2020-10-27 19:52:50.717000 | Excellent | 2018-11-14 00:00:00 - 2019-11-13 00:00:00 | CTA1-841-20197209526 |
| DEPARTMENT OF TRANSPORTATION | 2020-08-08 04:03:00.497000 | Excellent | 2018-12-01 00:00:00 - 2019-11-30 00:00:00 | CTA1-841-20197209527 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2020-02-28 05:03:00.540000 | Good | 2018-11-14 00:00:00 - 2019-11-13 00:00:00 | CTA1-806-20197206091 |
| DEPARTMENT OF SANITATION | 2020-02-24 15:16:38.043000 | Excellent | 2018-11-14 00:00:00 - 2019-06-30 00:00:00 | CTA1-827-20197206123 |
| DEPARTMENT OF SANITATION | 2020-02-24 15:16:08.867000 | Excellent | 2018-11-14 00:00:00 - 2019-06-30 00:00:00 | CTA1-827-20197206124 |
| OFFICE OF THE CHIEF MEDICAL EXAMINER | 2020-02-22 05:03:00.547000 | Satisfactory | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CTA1-816-20197209260 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2020-01-27 14:39:02.947000 | Good | 2018-11-14 00:00:00 - 2019-11-13 00:00:00 | CTA1-806-20197206063 |
| DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | 2020-01-24 16:15:05.520000 | Good | 2018-11-14 00:00:00 - 2019-11-13 00:00:00 | CTA1-858-20197204261 |
| DEPARTMENT OF SANITATION | 2020-01-17 17:46:49.357000 | Excellent | 2018-11-14 00:00:00 - 2019-06-30 00:00:00 | CTA1-827-20197206121 |
| DEPARTMENT OF BUILDINGS | 2020-01-03 20:11:14.867000 | Good | 2018-11-14 00:00:00 - 2019-11-13 00:00:00 | CTA1-810-20197206406 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2019-12-04 21:43:15.107000 | Good | 2018-11-14 00:00:00 - 2019-06-30 00:00:00 | CTA1-068-20207000180 |
| NEW YORK CITY POLICE DEPARTMENT | 2019-11-27 15:56:03.470000 | Excellent | 2018-11-14 00:00:00 - 2019-11-01 00:00:00 | CTA1-056-20207000165 |
| DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | 2019-05-21 15:17:14.940000 | Good | 2017-04-04 00:00:00 - 2018-03-31 00:00:00 | CT1-856-20195400181 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Darin Hamilton | Regional Vice President | Officer |
| Steven Jones | CEO | Officer |
| Timothy Brandt | Chief Financial Officer and Treasurer | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | UNIVERSAL PROTECTION SERVICE LLC |
|---|---|
| Phone | 3473183800 |
| Structure | LLC |
| Start Date | 0024-01-30T00:00:00.000 |
Associated People (12)
| Name | Role |
|---|---|
| STEVEN JONES | CEO |
| Tracy Fuller | MCT |
| ORVILLE MORGAN | MCT |
| STEPHEN SACCHETTI | MCT |
| DREW LEVINE | COO |
| RON RABENA | COO |
| JOHN MCARDLE | MCT |
| CARESS KENNEDY | MCT |
| UNIVERSAL PROTECTION SRVC LP | EWN |
| TIM BRANDT | CFO |
| RON RABENA | MCT |
| DARIN HAMILTON | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...