ST STANISLAUS KOSTKA CATHOLIC ACADEMY
- PASSPort ID
- 1656135
- FMS Code
- VC00190196
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $2,443,520
- Address
-
12 NEWEL ST
BROOKLYN, New York 11222
UNITED STATES - Phone
- 9292051240
- Revenue
- $1,000,000-$2,499,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-040-20238803889 | 49748 | $2,443,520 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Christina Cieloszczyk | Principal | Principal Owner |
| Patriacia Smith | Secretary | Officer |
| Mike Shamis | Treasurer | Officer |
| Sr. Joanne Goscicki | Business Manager | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | ST. STANISLAUS KOSTKA CATHOLIC ACADEMY |
|---|---|
| Phone | 7183831970 |
| Structure | COR |
| Start Date | 0016-10-31T00:00:00.000 |
Associated People (7)
| Name | Role |
|---|---|
| Joanne Goscicki | CFO |
| CHRISTINA CIELOSZCZYK | MCT |
| Ivan Green | MCT |
| JOANNE GOSCICKI | CFO |
| STEPHEN TOMCZYK | CEO |
| CHRISTINA CIELOSZCZYK | COO |
| Joanne Goscicki | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...