CPI USA Inc
Digital Vendor
- PASSPort ID
- 1656857
- FMS Code
- VS00034533
- DUNS
- Category
- Professional Services
- Certification
- MBE - Asian
- Total Contracts
- 19
- Total Awarded
- $3,987,148
- Address
-
6 Doreen Ct
Edison, New Jersey 08820-3746
UNITED STATES - Phone
- 7324940007
- Revenue
- $500,000-$999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-858-20268801184 | 7-858-0585A - MWBE Senior Application Security Engineer SP3 | $263,900 | 05/12/2025 | 05/10/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-841-20258809078 | Transformation Application Developer | $892,584 | 06/23/2025 | 06/30/2029 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-858-20258808493 | 7-858-0570A - MWBE OTI Research & Collaboration Project Mgmt | $112,320 | 04/07/2025 | 04/05/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-856-20258804922 | Nerdio Manager for Enterprise Premium License | $12,000 | 02/01/2025 | 01/31/2026 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-858-20258803756 | 7-858-0500A - MWBE MyCity Senior Software Development Lead - | $280,800 | 09/23/2024 | 09/21/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20238808302 | 7-858-0270B MONITORING AND EVENT MANAGEMENT ENGINEER | $0 | 05/01/2023 | 06/30/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20248809540 | 7-858-0395A - 85824Y0709 UT SR CYBER SECURITY SPECIALIST, SP | $691,600 | 03/15/2024 | 03/12/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-856-20248806171 | Nerdio Software License Renewal | $12,000 | 02/01/2024 | 01/31/2025 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-858-20228804363 | 7-858-0027B - NYC3 Senior UT Cyber Specialist - SP3 | $0 | 11/22/2021 | 02/05/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20238808302 | 7-858-0270A MONITORING AND EVENT MANAGEMENT ENGINEER | $337,995 | 05/01/2023 | 06/30/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20238807726 | 7-858-0230A FIREWALL RESILIENCE ARCHITECT POS.1 | $340,400 | 04/03/2023 | 04/01/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-816-20248802770 | CPI USA INC PIN22SH039901R0X00 | $199,000 | 06/21/2023 | 06/20/2024 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-856-20238806740 | Nerdio Manager for Enterprise Software License | $12,000 | 02/01/2023 | 01/30/2024 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-858-20228805611 | 7-858-0074C - Monitoring and Event Management Engineer | $0 | 02/02/2022 | 03/31/2023 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20228805611 | MWBE 7-858-0074A - Monitoring and Event Management Engineer | $240,240 | 02/02/2022 | 03/31/2023 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-856-20228805384 | Continuation of Nerdio Software Licenses | $12,000 | 02/01/2021 | 01/31/2023 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-858-20228804363 | '-7-858-0027A - NYC3 Senior UT Cyber Specialist - SP3 | $439,362 | 11/22/2021 | 02/05/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-816-20228802071 | Renewal of existing Varonis Data Advantage SW | $86,322 | 07/21/2021 | 06/30/2022 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-858-20218801472 | EARRAIGNMENT - SDOCS LICENSES AND ANNUAL SUPPORT | $54,625 | 03/29/2021 | 03/28/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2024-10-22 20:28:56.190000 | Excellent | 2023-06-21 00:00:00 - 2024-06-19 00:00:00 | CT1-816-20248802770 |
| DEPARTMENT OF SOCIAL SERVICES | 2024-02-11 16:31:06.273000 | Excellent | 2022-03-26 00:00:00 - 2023-03-25 00:00:00 | CT1-069-20201422561 |
| DEPARTMENT OF SOCIAL SERVICES | 2023-04-12 02:33:06.543000 | Excellent | 2021-03-26 00:00:00 - 2022-03-25 00:00:00 | CT1-069-20201422561 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Ishana Advani | PRESIDENT | Principal Owner |
| Deepak Advani | CEO | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | CPI USA INC |
|---|---|
| Phone | 7324940007 |
| Structure | COR |
| Start Date | 0017-01-29T00:00:00.000 |
Associated People (7)
| Name | Role |
|---|---|
| ISHANA ADVANI | OWN |
| ISHANA ADVANI | MCT |
| DEEPAK ADVANI | MCT |
| DEEPAK ADVANI | COO |
| DEEPAK ADVANI | CEO |
| ISHANA ADVANI | CFO |
| DEEPAK ADVANI | OWN |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...
Research Notes
Source: https://github.com/htownley/nyc-tech-spending
- Classification
- Digital Vendor
- Description
- IT managed services, consulting, staff augmentation, cybersecurity, Microsoft Cloud
- FY2025 Spending
- $722,313
- Total Transactions
- 16