Rebuilding Together NYC
- PASSPort ID
- 1657428
- FMS Code
- VS00021887
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 4
- Total Awarded
- $119,000
- Address
-
126A 10th St
#A
Brooklyn, New York 11215
UNITED STATES - Phone
- 7184888840
- Revenue
- $2,500,000-$4,999,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| 930680V - 260 Discretionary Contract | $75,000 | 07/01/2023 | 06/30/2026 | In Progress | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | |
| CT1-260-20258807182 | 930624U - 260 Discretionary Contract | $20,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20238801717 | 260 Discretionary Contract | $12,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228802761 | 260 Discretionary Contract79574 | $12,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Laura Jackson | Co-Vice President | Officer |
| Margaret-Ann Cole | Board President | Officer |
| VALERIE PAYNE | Executive Director | Officer |
| Ben Grandjean | Secretary | Officer |
| Wayne Reid | Board Treasurer | Officer |
| Amy Shakespeare | Co-Vice President | Officer |
| Kayleigh Marshall | Director of Finance and Operations | Officer |
| Andrew Pearl | Officer | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...