MERCURY ENTERPRISES INC
- PASSPort ID
- 1657591
- FMS Code
- 0003259109
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 1
- Total Awarded
- $1,579,500
- Address
-
11300 49TH STREET NORTH
CLEARWATER, Florida 33762
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20248802719 | Bid 2300137 - Flow-Safe II EZ CPAP Masks (Brand Specific) | $1,579,500 | 10/02/2023 | 10/01/2028 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| George Howe | Executive Vice President | Officer |
| John Gargaro | President/CEO | Officer |
| John Timothy Gargaro | CFO | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...