APERTURE FOUNDATION INC
- PASSPort ID
- 1669970
- FMS Code
- 0000817570
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $187,500
- Address
-
548 W. 28TH ST.
4TH FLOOR
NEW YORK, New York 10001
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-260-20268802997 | 931215V -Discretionary Contract | $187,500 | 07/01/2023 | 06/30/2026 | Pending Comptroller Approval | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Dana Triwush | Chief Operating Officer | Officer |
| Sarah Meister | Executive Director | Officer |
| Mary Colman St. John | Chief Financial Officer | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...