This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

UNITED BURGLAR ALARM INC

PASSPort ID
1684015
FMS Code
0001223288
DUNS
Category
Commercial Services
Certification
Total Contracts
6
Total Awarded
$507,510
Address
205 WEST HOUSTON STREET
NEW YORK, New York 10014
UNITED STATES
Phone
Revenue
$1,000,000-$2,499,999
For Profit
Yes
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-856-20258802865 Alarm System Maintenance $14,130 07/01/2024 06/30/2025 Registered DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES
CT1-856-20248802220 Blanket Order for Alarm System Mainteance $14,130 07/01/2023 06/30/2024 Registered DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES
CT1-826-20248800900 82622B0003-BWSO_SASM-2021 $450,990 06/30/2023 12/31/2024 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-856-20238800916 Service, monitoring, for burglar alarm system $14,130 07/01/2022 06/30/2023 Registered DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES
CT1-826-20211414761 SASM-2016 Renewal Amendment #1 $0 02/28/2021 02/27/2023 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-856-20228802023 Lease for burger alarm system $14,130 07/01/2021 06/30/2022 Registered DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-07-12 10:33:01.090000 Good 2021-05-02 00:00:00 - 2021-11-01 00:00:00 CT1-826-20211414761
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2022-09-25 10:33:01.327000 Good 2021-05-02 00:00:00 - 2021-11-01 00:00:00 CT1-826-20211414761
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2021-04-03 04:03:01.523000 Good 2020-03-01 00:00:00 - 2021-02-28 00:00:00 CT1-826-20181404081
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2019-10-23 18:48:12.500000 Good 2018-09-22 00:00:00 - 2019-09-21 00:00:00 CT1-826-20181404081
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2017-06-16 00:00:00 Good 2016-02-24 00:00:00 - 2017-02-25 00:00:00 CT1-826-20151421061
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2016-07-13 00:00:00 Good 2015-02-25 00:00:00 - 2016-02-24 00:00:00 CT1-826-20151421061
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2014-04-11 00:00:00 Good 2013-02-27 00:00:00 - 2014-02-26 00:00:00 CT1-826-20121430271
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2013-03-27 00:00:00 Good 2012-02-27 00:00:00 - 2013-02-26 00:00:00 CT1-826-20121430271
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-01-30 00:00:00 Good 2010-12-27 00:00:00 - 2011-12-26 00:00:00 CT1-826-20111442136
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-02-16 00:00:00 Good 2009-12-26 00:00:00 - 2010-12-26 00:00:00 CT1-826-20080018867
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-08-06 00:00:00 Good 2008-11-25 00:00:00 - 2009-11-25 00:00:00 CT1-826-20080018867
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-06-02 00:00:00 Good 2007-12-27 00:00:00 - 2008-12-27 00:00:00 CT1-826-20080018867
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2008-08-20 00:00:00 Good 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-816-20020004056
ADMINISTRATION FOR CHILDREN'S SERVICES 2007-08-17 00:00:00 Excellent 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-068-20060009725
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2006-12-06 00:00:00 Satisfactory 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-816-20020004056
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2006-05-02 00:00:00 Satisfactory 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-816-20020004056
ADMINISTRATION FOR CHILDREN'S SERVICES 2005-07-18 00:00:00 Satisfactory 2004-07-01 00:00:00 - 2005-04-30 00:00:00 CT1-068-20020010441
DEPARTMENT OF SOCIAL SERVICES 2005-02-07 00:00:00 Satisfactory 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-069-20020010398
DEPARTMENT OF SOCIAL SERVICES 2005-02-02 00:00:00 Satisfactory 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-069-20020010253
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2004-12-15 00:00:00 Satisfactory 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-816-20020004056
ADMINISTRATION FOR CHILDREN'S SERVICES 2004-05-25 00:00:00 Satisfactory 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-068-20020010441
DEPARTMENT OF SOCIAL SERVICES 2004-01-19 00:00:00 Satisfactory 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-069-20020010398
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2003-10-08 00:00:00 Satisfactory 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-816-20020004056
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2003-07-17 00:00:00 Satisfactory 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-806-20000020769
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2003-06-18 00:00:00 Satisfactory 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-806-20000020769
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2002-10-28 00:00:00 Good 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-816-20020004056
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2002-01-17 00:00:00 Satisfactory 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-806-20000020769
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2001-07-09 00:00:00 Good 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-806-20000020769
ADMINISTRATION FOR CHILDREN'S SERVICES 2001-05-08 00:00:00 Good 1999-07-01 00:00:00 - 2000-06-30 00:00:00 CT1-068-99C9861
ADMINISTRATION FOR CHILDREN'S SERVICES 2001-05-08 00:00:00 Good 1999-07-01 00:00:00 - 2000-06-30 00:00:00 CT1-068-99C7876
DEPARTMENT OF SOCIAL SERVICES 2000-09-14 00:00:00 Satisfactory 1999-07-01 00:00:00 - 2000-04-16 00:00:00 CT1-069-99B8235
DEPARTMENT OF SOCIAL SERVICES 2000-02-03 00:00:00 Satisfactory 1998-07-01 00:00:00 - 1998-12-31 00:00:00 CT1-069-20000016431
Principal Name Title Ownership Type
Martin Lane Owner Principal Owner
Ronnie Aponte Manager Officer
Other Name Type Date Range

No Doing Business records found in MOCS database.


Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...