METRO VALVE & ACTUATION CORP.
- PASSPort ID
- 1695349
- FMS Code
- 0001838283
- DUNS
- Category
- Distribution
- Certification
- Non-MWBE
- Total Contracts
- 2
- Total Awarded
- $986,831
- Address
-
26 Jericho Turnpike
Suite 2
New Hyde Park, New York 11040
UNITED STATES - Phone
- 2126930135
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-856-20258803815 | Non-Return Check Valves | $11,649 | 10/23/2024 | 06/30/2025 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| MA1-826-20258802639 | BWT-MVA-1 | $975,182 | 08/01/2024 | 07/31/2029 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Emily Wallden | President | Principal Owner |
| Catherine Diffley | Treasurer | Officer |
| Peter Diffley | VICE PRESIDENT | Principal Owner |
| Ellen Wallden | Secretary | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | METRO VALVE & ACTUATION CORP. |
|---|---|
| Phone | 2126930135 |
| Structure | COR |
| Start Date | 0024-10-01T00:00:00.000 |
Associated People (9)
| Name | Role |
|---|---|
| PETER DIFFLEY | OWN |
| PETER DIFFLEY | COO |
| EMILY WALLDEN | CEO |
| EMILY MCDONALD | CEO |
| EMILY WALLDEN | OWN |
| EMILY MCDONALD | MCT |
| KRISTEN DIFFLEY | CFO |
| EMILY MCDONALD | OWN |
| PETER DIFFLEY | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...