CHILDRENS HOSPITAL CORPORATION
- PASSPort ID
- 1715670
- FMS Code
- 0002482198
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $85,100
- Address
-
Office of Sponsored Programs
300
Boston, Massachusetts 02115
UNITED STATES - Phone
- 6179192729
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| Children's Hospital Corporation PO202600149 | $85,100 | 12/01/2025 | 12/31/2026 | In Progress | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Douglas Vanderslice | CFO | Officer |
| Kevin Churchwell | COO | Officer |
| Sandra Fenwick | CEO | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Boston Children's Hospital | DBA | 2015-03-10 00:00:00 - Present |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...