CREATIVE JAZZ ORGANIZATION INC
- PASSPort ID
- 1721098
- FMS Code
- 0002864551
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 2
- Total Awarded
- $118,750
- Address
-
114-31 209th St
Cambria Heights, New York 11411-1007
UNITED STATES - Phone
- 9178254362
- Revenue
- $0-$99,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| 933088W - 260 Discretionary Contract | $93,750 | 07/01/2024 | 06/30/2027 | In Progress | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | |
| CT1-260-20248801919 | 260 Discretionary Contract | $25,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Julian Middleton | Vice President | Officer |
| Sonia Diaz | Corresponding Secretary | Officer |
| GAIL ROBERGEAU | President | Officer |
| IVY WARD | Treasurer | Officer |
| Valerie Coleman | Recording Secretary | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...