ALL SOUTH SHORE MEDICAL SUPPLY INC
- PASSPort ID
- 1798549
- FMS Code
- VC00146073
- DUNS
- Category
- Commercial Services
- Certification
- MBE - Black
- Total Contracts
- 16
- Total Awarded
- $2,204,012
- Address
-
586 MERRICK ROAD
baldwin, New York 11510
UNITED STATES - Phone
- 5169847845
- Revenue
- $100,000-$499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-816-20268804172 | BLANKET ORDER FOR SAKURA BRAND ITEMS | $100,000 | 12/15/2025 | 12/14/2028 | In Progress | OFFICE OF THE CHIEF MEDICAL EXAMINER |
| MA1-857-20268800695 | B2400105 - Westcot Functional Needs Cots - CSH MWBE | $102,000 | 07/01/2025 | 06/30/2028 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| CT1-057-20258806381 | 057250000712-Broco Military and Tactical Breaching Torch Kit | $37,600 | 03/10/2025 | 06/30/2025 | Registered | FIRE DEPARTMENT |
| CT1-056-20258801387 | Trauma Simulator Manikins and equipment for training | $235,156 | 07/05/2024 | 12/31/2024 | Registered | NEW YORK CITY POLICE DEPARTMENT |
| CT1-057-20258800730 | 057250000018.Purchase of QuikClot Combat gauze | $100,000 | 07/01/2024 | 06/30/2025 | Registered | FIRE DEPARTMENT |
| Emergency Services Trauma Simulator Manikins | $235,660 | 06/01/2024 | 05/30/2025 | In Progress | NEW YORK CITY POLICE DEPARTMENT | |
| CT1-827-20248805337 | Handheld Radionuclide Identification Devices (RID) | $89,800 | 01/31/2024 | 01/30/2026 | Registered | DEPARTMENT OF SANITATION |
| CT1-816-20248805442 | BOP for Cerilliant Corp Items as needed - 23R1010 | $100,000 | 01/08/2024 | 01/07/2026 | Registered | OFFICE OF THE CHIEF MEDICAL EXAMINER |
| CT1-846-20248804724 | Eye Wash Solutions (4 Oz. and 32 Oz. Bottles) | $2,000 | 01/03/2024 | 02/23/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-057-20238803936 | 057230000355-OBSTETRICAL KITS Amendment #1 | $0 | 10/10/2022 | 10/10/2025 | Registered | FIRE DEPARTMENT |
| CT1-057-20238808068 | 057230000876-MCI IFAK KITS | $88,000 | 05/01/2023 | 12/31/2023 | Registered | FIRE DEPARTMENT |
| CT1-816-20228807911 | Laboratories Items-Life Technologies Website Amendment #1 | $0 | 04/01/2022 | 06/30/2024 | Registered | OFFICE OF THE CHIEF MEDICAL EXAMINER |
| CT1-057-20238807233 | 057230000665 - SALEM OG SUMP TUBES | $350,000 | 04/03/2023 | 12/31/2023 | Registered | FIRE DEPARTMENT |
| CT1-057-20238803936 | 057230000355-OBSTETRICAL KITS | $100,000 | 10/10/2022 | 10/10/2025 | Registered | FIRE DEPARTMENT |
| CT1-816-20238803682 | Purchase of Portable Gas Chromatograph-Mass Spectrometer | $163,796 | 05/01/2022 | 04/30/2023 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-816-20228807911 | Laboratories Items-Life Technologies Website | $500,000 | 04/01/2022 | 06/30/2024 | Registered | OFFICE OF THE CHIEF MEDICAL EXAMINER |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| FIRE DEPARTMENT | 2023-11-07 16:05:24.513000 | Excellent | 2022-10-10 00:00:00 - 2023-10-09 00:00:00 | CT1-057-20238803936 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| thomas egwabor | ownner | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | ALL SOUTH SHORE MEDICAL SUPPLY INC |
|---|---|
| Phone | 5165435690 |
| Structure | COR |
| Start Date | 0022-06-01T00:00:00.000 |
Associated People (2)
| Name | Role |
|---|---|
| THOMAS EGWABOR | MCT |
| THOMAS EGWABOR | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...