NEW YORK CITY H2O INC
- PASSPort ID
- 1810593
- FMS Code
- VC00174766
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 19
- Total Awarded
- $3,742,460
- Address
-
410 EAST 6TH STREET
SUITE 21 G
NEW YORK, New York 10009
UNITED STATES - Phone
- 9176562984
- Revenue
- $500,000-$999,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-260-20248806755 | 930400V - Discretionary Contract | $0 | 07/01/2023 | 06/30/2026 | In Progress | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| 846 Discretionary Contract | $0 | 07/01/2024 | 06/30/2027 | Draft | DEPARTMENT OF PARKS AND RECREATION | |
| 260 Discretionary Contract | $0 | 07/01/2022 | 06/30/2023 | Draft | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | |
| CT1-260-20248806755 | 930400V - Discretionary Contract | $2,264,404 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| 260 Discretionary Contract | $0 | 07/01/2022 | 06/30/2023 | Draft | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | |
| CT1-260-20248804310 | 933102U_260 Discretionary Contract | $41,556 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20238807968 | 260 Discretionary Contract | $110,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20238806728 | 260 Discretionary Contract | $25,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20238805998 | 260 Discretionary Contract | $440,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20238805662 | 260 Discretionary Contract | $10,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20238802662 | 260 Discretionary Contract | $10,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20238801299 | 260 Discretionary Contract - 931507T | $65,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228806816 | 260 Discretionary Contract | $80,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228805923 | 260 Discretionary Contract | $371,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228803621 | 260 Discretionary Contract | $17,500 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228803611 | 260 Discretionary Contract | $10,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20218802425 | 260 Discretionary Contract | $20,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228801412 | 260 Discretionary Contract | $105,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20218800327 | 260 Discretionary Contract79574 | $173,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Satisfactory | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-260-20201411148 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Satisfactory | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-260-20238805998 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Satisfactory | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-260-20238807968 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Jonathan Turer | Operations manager | Officer |
| Matthew Malina | Executive Director | Officer |
| Melinda Alfano | Communication Manager | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | NEW YORK CITY H2O INC. |
|---|---|
| Phone | 6469260368 |
| Structure | COR |
| Start Date | 0018-10-01T00:00:00.000 |
Associated People (8)
| Name | Role |
|---|---|
| MELINDA ALFANO | MCT |
| JONATHAN TURER | COO |
| MATTHEW MALINA | CEO |
| DAVID CHUCHUCA | MCT |
| DAMIAN GRIFFIN TURER | CFO |
| JONATHAN TURER | MCT |
| MATTHEW MALINA | MCT |
| DAMIAN GRIFFIN TURER | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...