STEPPING STONES 86, LLC
- PASSPort ID
- 1811367
- FMS Code
- VC00148024
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $3,717,432
- Address
-
245-247 86TH STREET
BROOKLYN, New York 11209
UNITED STATES - Phone
- 7186301000
- Revenue
- $1,000,000-$2,499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-040-20238804186 | 49751 | $3,717,432 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Satisfactory | 2020-09-01 00:00:00 - 2021-06-30 00:00:00 | CT1-260-20211414747 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Rosanna Rizzo | Owner | Principal Owner |
| Dawn Ortiz | Owner | Principal Owner |
| Other Name | Type | Date Range |
|---|---|---|
| Stepping Stones | DBA | 2002-04-01 00:00:00 - Present |
| Stepping Stones 86, LLC | Name | 2002-04-01 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | STEPPING STONES 86 LLC |
|---|---|
| Phone | 7186301000 |
| Structure | COR |
| Start Date | 0021-10-31T00:00:00.000 |
Associated People (0)
No associated people found.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...