CONTAINMENT CORPORATION
- PASSPort ID
- 1840633
- FMS Code
- VC00168304
- DUNS
- Category
- Retail
- Certification
- Total Contracts
- 1
- Total Awarded
- $188,717
- Address
-
27280 VIA INDUSTRIA, STE #A
Temecula, California 92590
UNITED STATES - Phone
- 8002357421
- Revenue
- $2,500,000-$4,999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-857-20238803897 | Containment Pads - NYPD-GSA | $188,717 | 03/01/2022 | 06/30/2022 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Brandon Beaver | CFO | Officer |
| Linda Beaver | Secretary | Officer |
| John Beaver | CEO | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | CONTAINMENT CORPORATION |
|---|---|
| Phone | 8002357421 |
| Structure | COR |
| Start Date | 0023-01-01T00:00:00.000 |
Associated People (0)
No associated people found.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...