Hudson Valley Engineering Associates, PC
- PASSPort ID
- 1860209
- FMS Code
- VS00010230
- DUNS
- Category
- Professional Services
- Certification
- Non-MWBE
- Total Contracts
- 1
- Total Awarded
- $1,500,000
- Address
-
560 Route 52
Suite 201
Beacon, New York 12508-1262
UNITED STATES - Phone
- 8458383600
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-850-20258807831 | HWCD101H | $1,500,000 | 06/30/2025 | 06/29/2028 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Brendan Fitzgerald | Principal | Principal Owner |
| John Balison | Principal | Principal Owner |
| Mia Nadasky | Principal | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | HUDSON VALLEY ENGINEERING ASSOCIATES PC |
|---|---|
| Phone | 8458383600 |
| Structure | COR |
| Start Date | 0024-10-31T00:00:00.000 |
Associated People (12)
| Name | Role |
|---|---|
| MIA NADASKY | OWN |
| BRENDAN FITZGERALD | MCT |
| MIA NADASKY | CEO |
| JESSICA MARIANI | MCT |
| BRENDAN FITZGERALD | CFO |
| JOHN BALISON | MCT |
| BRENDAN FITZGERALD | OWN |
| JOHN BALISON | COO |
| MIA NADASKY | MCT |
| JACK GORTON | MCT |
| MATTHEW SORRELL | MCT |
| JOHN BALISON | OWN |
Other Data
Matched Legal Entity (via OpenCorporates)
- Registered Name
- Hudson Valley Engineering Associates, PC
- Jurisdiction
- us_ny
- Company Number
- 2885119
- Incorporation Date
- 2003-03-21
- Status
- Active
- Registered Address
- 560 Route 52, Suite 201, Beacon, NY, 12508
- Match Type
- Primary Name
- Source
- View on OpenCorporates →
Officers
| Name | Position | Start Date |
|---|---|---|
| MIA K NADASKY | chief executive officer | None |
| HUDSON VALLEY ENGINEERING ASSOCIATES, P.C | dos process agent | None |
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...