ST JOSEPH THE WORKER CATHOLIC ACADEMY
- PASSPort ID
- 1880254
- FMS Code
- VC00202903
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $5,048,480
- Address
-
241 PROSPECT PARK WEST
BROOKLYN, New York 11215-5807
UNITED STATES - Phone
- 7187687629
- Revenue
- $1,000,000-$2,499,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-040-20238804842 | 04022P0673-R1395 - 3K and Pre-K for All Services 2022-2026 | $5,048,480 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Jennifer Gallina | CFO/Program Director | Officer |
| Stephanie-Ann Germann | COO/Principal/Site Director | Officer |
| Christopher Artz | Board Chair | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | ST JOSEPH THE WORKER CATHOLIC ACADEMY |
|---|---|
| Phone | 7187687629 |
| Structure | OTH |
| Start Date | 0022-12-01T00:00:00.000 |
Associated People (4)
| Name | Role |
|---|---|
| Jennifer Gallina | CFO |
| Christopher Artz | CEO |
| Stephanie Germann | COO |
| Stephanie Germann | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...