67th Precinct Clergy Council Inc
- PASSPort ID
- 1887456
- FMS Code
- VS00046052
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 21
- Total Awarded
- $17,742,132
- Address
-
3805 Church Ave
Brooklyn, New York 11203
UNITED STATES - Phone
- 6467796767
- Revenue
- $2,500,000-$4,999,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-260-20248802899 | 800001- 67th Precinct Clergy Council, Inc. Amendment #3 | $0 | 07/01/2023 | 06/30/2025 | In Progress | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-128-20258800283 | FY26 Partners Against the Hate (PATH) Amendment #2 | $0 | 07/01/2024 | 06/30/2026 | Registered | OFFICE OF CRIMINAL JUSTICE (128) |
| CT1-260-20248802899 | 800001- 67th Precinct Clergy Council, Inc. | $0 | 07/01/2023 | 06/30/2025 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20268800685 | 800001A - Office of Neighborhood Safety | $1,856,001 | 07/01/2025 | 06/30/2027 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-128-20258800283 | FY26 Partners Against the Hate (PATH) Renewal#1 Amendment #1 | $0 | 07/01/2024 | 06/30/2026 | Registered | OFFICE OF CRIMINAL JUSTICE (128) |
| CT1-128-20258800283 | FY25 Partners Against the Hate (PATH) Renewal #1 | $3,000,000 | 07/01/2024 | 06/30/2026 | Registered | OFFICE OF CRIMINAL JUSTICE (128) |
| CT1-260-20258800427 | 810000A - Crisis Management Systems (CMS) | $4,200,000 | 07/01/2024 | 06/30/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-002-20248805852 | 00224N0003-FY24 Partners Against the Hate (PATH) NA | $3,000,000 | 07/01/2023 | 06/30/2024 | Registered | OFFICE OF CRIMINAL JUSTICE (128) |
| CT1-260-20248802899 | 800001- 67th Precinct Clergy Council, Inc. Amendment #1 | $0 | 07/01/2023 | 06/30/2025 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-002-20238803681 | 00222N0049-67th Precinct Clergy Amendment #2 (WEI) | $0 | 07/01/2022 | 06/30/2023 | Registered | OFFICE OF CRIMINAL JUSTICE (002) |
| CT1-260-20248807558 | 930466V - 260 Discretionary Contract | $187,500 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20248802899 | 800001- 67th Precinct Clergy Council, Inc. | $1,777,668 | 07/01/2023 | 06/30/2025 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20238808452 | 260 Discretionary Contract | $30,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-002-20238803681 | 00222N0049-67th Precinct Clergy Amendment #1 | $0 | 07/01/2022 | 06/30/2023 | Registered | OFFICE OF CRIMINAL JUSTICE (002) |
| CT1-260-20238807531 | 260 Discretionary Contract | $20,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-002-20238803681 | 00222N0049-67th Precinct Clergy | $3,650,000 | 07/01/2022 | 06/30/2023 | Registered | OFFICE OF CRIMINAL JUSTICE (002) |
| CT1-002-20211405822 | FY21 67th Precinct Clergy Council Amendment #2 | $0 | 07/01/2020 | 06/30/2022 | Registered | MAYORALTY |
| CT1-260-20228804420 | 260 Discretionary Contract | $14,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-002-20238804347 | 0335 Discretionary Contract | $1,963 | 07/01/2021 | 06/30/2022 | Registered | OFFICE OF CRIMINAL JUSTICE (002) |
| CT1-002-20211405822 | FY21 & FY22 67th Precinct Clergy Council Amendment #1 | $0 | 05/01/2021 | 06/30/2022 | Registered | MAYORALTY |
| CT1-260-20228803072 | 260 Discretionary Contract 67th Precinct Clergy Council In | $5,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Eric Garnes | Vice President | Officer |
| Louis Straker Jr. | President | Officer |
| Hugh Nelson | Vice President | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...