NEDERMAN CORPORATION
- PASSPort ID
- 1889468
- FMS Code
- VC00207910
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 1
- Total Awarded
- $3,747,335
- Address
-
4404-A Chesapeake Dr.
Charlotte, North Carolina 28216
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20268800699 | Bid 2500039 - Nederman Products & Components (BrandSpec) | $3,747,335 | 09/22/2025 | 09/21/2030 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Tomas Hagstrom | SVP & Head Of Division Nederman Mikropul | Officer |
| Daniel TERIKE | CFO | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Nederman LLC | Name | 2011-05-01 00:00:00 - 09/30/2017 |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...