ELASTEC INC
- PASSPort ID
- 1902804
- FMS Code
- VC00229818
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 1
- Total Awarded
- $126,848
- Address
-
1309 W Main St
Carmi, Illinois 62821
UNITED STATES - Phone
- 6183822525
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-857-20238808868 | 85723B0073-2300052-SKIMMER VESSEL (DEP) | $126,848 | 08/01/2023 | 07/31/2028 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| JEFFRY BOHLEBER | CEO/CFO | Principal Owner |
| Shon Mosier | VP of North America Sales | Officer |
| Jeffery Cantrell | Vice President | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...