CAG CONSTRUCTION CORP
- PASSPort ID
- 1907273
- FMS Code
- VS00053778
- DUNS
- Category
- Construction
- Certification
- MBE - Hispanic
- Total Contracts
- 17
- Total Awarded
- $9,044,846
- Address
-
3225 Victory Blvd
Suit 1A
Staten Island, New York 10314
UNITED STATES - Phone
- 7183510208
- Revenue
- $100,000-$499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20268804193 | B073-223M Prospect Park Esdale Bridge Restoration, Brooklyn | $503,268 | 03/23/2026 | 03/23/2027 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| M081-123M Carl Schurz Park Pathway Reconstruction, Manhattan | $408,750 | 01/07/2026 | 07/05/2026 | In Progress | DEPARTMENT OF PARKS AND RECREATION | |
| CT1-846-20268803555 | B073-422M Prospect Park Children's Corner Pathways Recon | $436,882 | 11/24/2025 | 11/23/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248805414 | M072-121MA OR 1 Contract Overrun | $0 | 03/01/2024 | 03/01/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268803272 | M071-223M Riverside Park 91st Street Staircase Reconst | $959,520 | 02/23/2026 | 02/22/2027 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258809192 | R005-122M Clove Lakes Parking Lot Green Infrastructure Const | $1,248,273 | 11/03/2025 | 11/03/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248805414 | M072-121MA CO 2 Fence Height Adjustment | $0 | 03/01/2024 | 03/01/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258808501 | M251-122M Bleecker Playground Reconstruction | $1,257,849 | 08/04/2025 | 08/03/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248805414 | M072-121MA CO 1 Park Security Lighting | $0 | 03/01/2024 | 03/01/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258805704 | M071-122M Riverside Park 78th Street Ramp Reconstruction | $551,216 | 04/07/2025 | 04/06/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238804519 | X162-120M CO#1 Removal of Non-Hazardous Contaminated Soil | $0 | 09/04/2023 | 09/02/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-850-20248809581 | 85024I0009-HWS23QMWB | $1,382,525 | 06/30/2024 | 12/27/2025 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-846-20248805414 | M072-121MA Riverside Park West 142nd Street Dog Run | $704,834 | 03/01/2024 | 03/01/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-841-20238805690 | SLIPNOT STEEL PLATES | $200,000 | 11/28/2022 | 06/30/2023 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-846-20238804519 | X162-120M/Parkside Playground Green Infrastructure Construct | $469,334 | 09/04/2023 | 09/02/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-850-20228808362 | Installation of Standard Pedestrian Ramps in Queens | $441,229 | 08/22/2022 | 06/30/2023 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-846-20238802191 | R017-121M Owl Hollow Access Road | $481,165 | 09/06/2022 | 05/09/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF PARKS AND RECREATION | 2024-11-19 14:16:11.133000 | Good | 2023-09-04 00:00:00 - 2024-07-23 00:00:00 | CT1-846-20238804519 |
| DEPARTMENT OF PARKS AND RECREATION | 2024-04-01 21:42:44.993000 | Good | 2023-01-09 00:00:00 - 2023-06-16 00:00:00 | CT1-846-20238802191 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2023-09-08 18:34:40.263000 | Good | 2022-08-22 00:00:00 - 2023-06-30 00:00:00 | CT1-850-20228808362 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Edward Gonzalez | President | Principal Owner |
| Cindy Gonzalez | Secretary of the Corporation | Principal Owner |
| Other Name | Type | Date Range |
|---|---|---|
| Lyman Assoc., Inc | EIN | 2020-12-15 00:00:00 - 08/23/2023 |
| Steeple Construction LLC | EIN | 2005-02-04 00:00:00 - 12/31/2007 |
Doing Business Database from MOCS
Entity Info
| Organization Name | CAG CONSTRUCTION CORP |
|---|---|
| Phone | 9172929437 |
| Structure | COR |
| Start Date | 0022-09-06T00:00:00.000 |
Associated People (4)
| Name | Role |
|---|---|
| EDWARD GONZALEZ | OWN |
| EDWARD GONZALEZ | CEO |
| EDWARD GONZALEZ | MCT |
| Cindy Gonzalez | OWN |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...