ENTERPRISE MANAGEMENT LLC
- PASSPort ID
- 1908623
- FMS Code
- VS00053996
- DUNS
- Category
- Professional Services
- Certification
- MBE - Black
- Total Contracts
- 24
- Total Awarded
- $4,008,428
- Address
-
400 Virginia Ave, SW
Suite 100
Washington, District of Columbia 20024
UNITED STATES - Phone
- 2022715738
- Revenue
- $500,000-$999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-806-20238807595 | Application Security and Identity Access Management Amnd2 | $0 | 11/01/2022 | 06/30/2024 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-866-20248803021 | Interface Developer Consultant Amendment #1 | $0 | 02/01/2023 | 06/30/2024 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20248803137 | Business Analyst Consultant Amendment #1 | $0 | 12/01/2022 | 06/30/2024 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-806-20238807598 | 80623Y0064-HPDInfo Open Market Support 7 Amendment #1 | $0 | 11/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238808409 | Establish Security Incident Response Mgmt 5 Amendment #1 | $0 | 11/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238807595 | Application Security Identity Access Management Amendment #1 | $0 | 11/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-866-20248803021 | MWBE Small Purchase User Interface Developer Consultant | $246,645 | 02/01/2023 | 06/30/2024 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20228805713 | Project Manager and CRM Developer Amendment #1 | $0 | 11/01/2021 | 12/31/2022 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20248803137 | MWBE Small Purchase Business Analyst Consultant | $255,780 | 12/01/2022 | 06/30/2024 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-806-20238807600 | Microsoft Project Portfolio Management Tool | $319,136 | 04/24/2023 | 10/24/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238807595 | Application Security and Identity Access Management | $297,500 | 11/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-069-20248801149 | Classroom and Teleconferencing Room Maintenance Services | $248,218 | 08/01/2022 | 07/31/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-806-20238807598 | 80623Y0064-HPDInfo Open Market Support 7 | $443,485 | 11/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238808409 | Establish Security Incident Response Management 5 | $465,889 | 11/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-069-20238806892 | Maintenance and Repairs of Classroom & Teleconferencing Room | $246,875 | 08/01/2022 | 07/31/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-866-20228804193 | Senior Program Manager Amendment #1 | $0 | 04/01/2021 | 10/31/2022 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20228804181 | IT Architect Amendment #1 | $0 | 04/01/2021 | 10/31/2022 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20228805713 | Project Manager and CRM Developer for General Vending | $302,400 | 11/01/2021 | 12/31/2022 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-806-20228804031 | Housing Connect 2.0 Enhancement | $494,500 | 12/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| Project Manager and CRM Developer for Gv Initiative | $0 | 11/01/2021 | 06/30/2022 | Draft | DEPT. OF CONSUMER & WORKER PROTECTION | |
| CT1-866-20228804181 | IT Architect | $83,500 | 04/01/2021 | 10/31/2022 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20228804193 | Senior Program Manager | $83,500 | 04/01/2021 | 10/31/2022 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-850-20238802089 | Application Development for MWBE Access Portal | $437,500 | 07/01/2021 | 06/30/2023 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| IT Architect | $83,500 | 04/01/2021 | 06/30/2021 | Pending Registration Package Compilation | DEPT. OF CONSUMER & WORKER PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF SOCIAL SERVICES | 2024-02-13 15:28:39.997000 | Excellent | 2022-08-01 00:00:00 - 2023-07-31 00:00:00 | CT1-069-20248801149 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Theresa Powell | President | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | ENTERPRISE MANAGEMENT LLC |
|---|---|
| Phone | 2022715738 |
| Structure | LLC |
| Start Date | 0020-08-31T00:00:00.000 |
Associated People (3)
| Name | Role |
|---|---|
| THERESA POWELL | MCT |
| THERESA POWELL | CEO |
| THERESA POWELL | OWN |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...