BBG INC
- PASSPort ID
- 1910676
- FMS Code
- VC00218192
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 2
- Total Awarded
- $350,000
- Address
-
8343 Douglas Avenue
Suite 700
Dallas, Texas 75225
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-856-20238802476 | APPRAISAL SERVICES-BBG Amend #1 | $0 | 10/01/2022 | 09/30/2026 | Pending Comptroller Approval | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-856-20238802476 | APPRAISAL SERVICES | $350,000 | 10/01/2022 | 09/30/2025 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Marc G. Nassif | Senior Managing Director | Officer |
| Barrett Scruggs | Chief Operating Officer | Officer |
| Jonathan Vadiee | Chief Financial Officer | Officer |
| William Britain | COO | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Butler Burgher Group | DBA | 2009-05-01 00:00:00 - 08/31/2015 |
Doing Business Database from MOCS
Entity Info
| Organization Name | BBG INC. |
|---|---|
| Phone | 7344620700 |
| Structure | COR |
| Start Date | 0019-03-31T00:00:00.000 |
Associated People (10)
| Name | Role |
|---|---|
| WILLIAM BRITAIN | CEO |
| JONATHAN VADIEE | CFO |
| MATTHEW DEBLASIO | MCT |
| SUSAN KOMINSKI | MCT |
| COLIN GRIFFIN | COO |
| INCLINE EQUITY PARTNERS | EWN |
| BBG BUYER INC AND SUBSIDIARIES | EWN |
| ERIC HAIMS | MCT |
| BBG INTERMEDIATE HOLDINGS | EWN |
| BARRETT SCRUGGS | COO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...