COMMUNITY DEVELOPMENT PROJECT INC
- PASSPort ID
- 1912570
- FMS Code
- VS00060684
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 20
- Total Awarded
- $13,114,083
- Address
-
123 WILLIAM ST FL 16
NEW YORK, New York 10038
UNITED STATES - Phone
- 6463272208
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-260-20248801253 | 77221 Immigrant Services for Workers | $0 | 07/01/2023 | 06/30/2026 | Pending Comptroller Approval | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| 806 Discretionary Contract | $34,834 | 07/01/2022 | 06/30/2023 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | |
| CT1-806-20258806920 | 806 Discretionary Contract | $3,438,510 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-801-20258804903 | 801 Discretionary Contract | $1,217,126 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-069-20258802986 | 069 Discretionary Contract | $2,916,004 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-260-20248801253 | 77221 Immigrant Services for Workers | $367,230 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-069-20238803673 | Allowance Amendments FY23 / CSBG | $0 | 07/01/2021 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20238803673 | CSBG - Services for Immigrant Workers - Extension | $0 | 07/01/2021 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-806-20248805206 | Provision of Housing and Tenant Support services | $951,770 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-801-20238805442 | 801 Discretionary Contract | $324,567 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-069-20248802517 | 069 Discretionary Contract | $777,601 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-806-20238805541 | FY 22 City Council Discretionary Contract | $707,661 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-801-20228807740 | 801 Discretionary Contract | $324,567 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-069-20238803673 | Allowance Amendments FY23 / CSBG | $145,986 | 07/01/2021 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-806-20238805316 | 806 Discretionary Contract | $187,820 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-069-20228806138 | 069 Discretionary Contract | $455,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-806-20228803643 | 806 Discretionary Contract | $3,500 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228803526 | 806 Discretionary Contract79574 | $701,620 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-801-20218800986 | 801 Discretionary Contract79574 | $175,582 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-069-20228801251 | 069 Discretionary Contract79574 | $384,705 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2025-10-01 10:37:20.633000 | Excellent | 2024-07-01 00:00:00 - 2025-06-30 00:00:00 | CT1-801-20258804903 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-11-04 10:37:22.737000 | Excellent | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-806-20228803526 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2023-09-12 19:05:09.887000 | Good | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-801-20238805442 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2022-09-08 13:59:39.447000 | Excellent | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-801-20228807740 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2021-10-27 19:46:04.197000 | Good | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-801-20218800986 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2021-01-11 23:20:36.960000 | Excellent | 2019-07-01 00:00:00 - 2020-06-29 00:00:00 | CT1-806-20211405779 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2020-08-30 04:03:00.380000 | Excellent | 2019-07-01 00:00:00 - 2020-06-29 00:00:00 | CT1-801-20201416412 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Keriann Pauls | Interim Executive Director | Officer |
| MARCOS ORTIZ | Director of Finance | Officer |
| LaDonna Lusher | Partner, Virginia and Ambinder, LLP | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...