INNOVATION GARDENS
- PASSPort ID
- 1931621
- FMS Code
- VS00063200
- DUNS
- Category
- Human Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $2,043,720
- Address
-
950 Baychester Ave
NYC, New York 10475
UNITED STATES - Phone
- Revenue
- $0-$99,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-040-20238808561 | 49669 | $2,043,720 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| June OConnor | Director | Principal Owner |
| Monique Charles | Principal Owner | Principal Owner |
| Oudane Guthrie | Officer | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | INNOVATION GARDENS |
|---|---|
| Phone | 7183203902 |
| Structure | COR |
| Start Date | 0025-03-31T00:00:00.000 |
Associated People (0)
No associated people found.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...